Usage Statistics for alldeco.com.ro

Summary Period: February 2019
Generated 01-Mar-2019 02:07 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 47579
Total Files 42074
Total Pages 9342
Total Visits 2910
Total KBytes 867771
Total Unique Sites 2738
Total Unique URLs 1101
Total Unique Referrers 173
Total Unique User Agents 444
. Avg Max
Hits per Hour 70 2465
Hits per Day 1699 6080
Files per Day 1502 5791
Pages per Day 333 1326
Visits per Day 103 528
KBytes per Day 30992 70392
Hits by Response Code
Code 200 - OK 42074
Code 301 - Moved Permanently 2261
Code 302 - Found 147
Code 304 - Not Modified 108
Code 400 - Bad Request 33
Code 403 - Forbidden 2
Code 404 - Not Found 2871
Code 405 - Method Not Allowed 18
Code 500 - Internal Server Error 65

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 1354 2.85% 1299 3.09% 111 1.19% 59 2.03% 96 3.51% 9688 1.12%
2 470 0.99% 385 0.92% 151 1.62% 66 2.27% 78 2.85% 7892 0.91%
3 858 1.80% 714 1.70% 216 2.31% 60 2.06% 83 3.03% 8886 1.02%
4 1021 2.15% 788 1.87% 197 2.11% 70 2.41% 72 2.63% 39011 4.50%
5 606 1.27% 506 1.20% 190 2.03% 75 2.58% 53 1.94% 20985 2.42%
6 973 2.05% 827 1.97% 288 3.08% 121 4.16% 108 3.94% 19064 2.20%
7 1758 3.69% 1647 3.91% 158 1.69% 65 2.23% 94 3.43% 11073 1.28%
8 1920 4.04% 1728 4.11% 197 2.11% 89 3.06% 81 2.96% 58170 6.70%
9 1715 3.60% 1590 3.78% 198 2.12% 85 2.92% 77 2.81% 26939 3.10%
10 2680 5.63% 2511 5.97% 1326 14.19% 477 16.39% 500 18.26% 36082 4.16%
11 2841 5.97% 2760 6.56% 200 2.14% 72 2.47% 159 5.81% 44616 5.14%
12 1231 2.59% 870 2.07% 432 4.62% 65 2.23% 77 2.81% 20705 2.39%
13 1698 3.57% 1544 3.67% 200 2.14% 76 2.61% 74 2.70% 36134 4.16%
14 2772 5.83% 2128 5.06% 1066 11.41% 71 2.44% 67 2.45% 54054 6.23%
15 1450 3.05% 1094 2.60% 316 3.38% 68 2.34% 87 3.18% 22943 2.64%
16 724 1.52% 434 1.03% 337 3.61% 88 3.02% 86 3.14% 27373 3.15%
17 1278 2.69% 911 2.17% 288 3.08% 84 2.89% 102 3.73% 32032 3.69%
18 686 1.44% 556 1.32% 170 1.82% 62 2.13% 106 3.87% 29113 3.35%
19 2590 5.44% 2424 5.76% 161 1.72% 66 2.27% 139 5.08% 52507 6.05%
20 1008 2.12% 817 1.94% 176 1.88% 66 2.27% 118 4.31% 58665 6.76%
21 3540 7.44% 3455 8.21% 122 1.31% 62 2.13% 85 3.10% 22738 2.62%
22 628 1.32% 540 1.28% 159 1.70% 62 2.13% 72 2.63% 33412 3.85%
23 2301 4.84% 2234 5.31% 155 1.66% 71 2.44% 211 7.71% 35554 4.10%
24 2172 4.57% 2061 4.90% 1157 12.38% 528 18.14% 653 23.85% 26521 3.06%
25 6080 12.78% 5791 13.76% 278 2.98% 82 2.82% 213 7.78% 70392 8.11%
26 689 1.45% 445 1.06% 197 2.11% 74 2.54% 79 2.89% 11508 1.33%
27 1190 2.50% 1082 2.57% 338 3.62% 63 2.16% 52 1.90% 17876 2.06%
28 1346 2.83% 933 2.22% 558 5.97% 86 2.96% 89 3.25% 33837 3.90%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1343 2.82% 38 1070 2.54% 11 326 3.49% 1072 30027 3.46%
1 35 989 2.08% 25 704 1.67% 14 400 4.28% 520 14554 1.68%
2 49 1392 2.93% 42 1200 2.85% 9 277 2.97% 717 20089 2.31%
3 77 2178 4.58% 71 2014 4.79% 9 259 2.77% 599 16763 1.93%
4 87 2436 5.12% 72 2018 4.80% 10 293 3.14% 775 21689 2.50%
5 62 1740 3.66% 45 1276 3.03% 20 564 6.04% 910 25469 2.94%
6 61 1731 3.64% 50 1403 3.33% 27 759 8.12% 945 26455 3.05%
7 62 1737 3.65% 56 1579 3.75% 9 276 2.95% 433 12111 1.40%
8 70 1961 4.12% 57 1607 3.82% 11 326 3.49% 3089 86498 9.97%
9 50 1418 2.98% 44 1245 2.96% 8 227 2.43% 963 26969 3.11%
10 127 3562 7.49% 120 3373 8.02% 11 312 3.34% 908 25436 2.93%
11 130 3657 7.69% 125 3526 8.38% 7 218 2.33% 1520 42550 4.90%
12 62 1758 3.69% 54 1521 3.62% 9 276 2.95% 2603 72890 8.40%
13 54 1514 3.18% 46 1292 3.07% 9 254 2.72% 2199 61571 7.10%
14 74 2074 4.36% 67 1901 4.52% 47 1339 14.33% 1699 47572 5.48%
15 144 4047 8.51% 132 3716 8.83% 45 1283 13.73% 2961 82902 9.55%
16 91 2557 5.37% 84 2353 5.59% 9 253 2.71% 1656 46381 5.34%
17 76 2128 4.47% 71 1999 4.75% 7 210 2.25% 964 26981 3.11%
18 99 2782 5.85% 92 2588 6.15% 6 185 1.98% 975 27308 3.15%
19 26 755 1.59% 23 660 1.57% 6 176 1.88% 1601 44818 5.16%
20 40 1129 2.37% 34 960 2.28% 8 243 2.60% 1394 39044 4.50%
21 85 2406 5.06% 79 2236 5.31% 9 255 2.73% 671 18801 2.17%
22 36 1014 2.13% 31 879 2.09% 8 239 2.56% 1320 36948 4.26%
23 45 1271 2.67% 34 954 2.27% 14 392 4.20% 498 13942 1.61%

Top 30 of 1101 Total URLs
# Hits KBytes URL
1 12956 27.23% 6134 0.71% /xmlrpc.php
2 10615 22.31% 45641 5.26% /wp-login.php
3 3303 6.94% 6946 0.80% /wp-content/uploads/2018/03/lg_alldeco.png
4 2550 5.36% 24804 2.86% /webalizer/
5 2125 4.47% 163 0.02% /robots.txt
6 1683 3.54% 8 0.00% /wp-cron.php
7 570 1.20% 18760 2.16% /
8 368 0.77% 9627 1.11% /contact/
9 265 0.56% 7400 0.85% /blog/
10 233 0.49% 28763 3.31% /webalizer/usage_201810.html
11 154 0.32% 2 0.00% /wp-content/themes/utilaje_agricole/css/dynamic-styles.php
12 114 0.24% 120 0.01% /wp-includes/js/comment-reply.min.js
13 113 0.24% 1593 0.18% /wp-content/plugins/contact-form-7/includes/js/scripts.js
14 104 0.22% 6081 0.70% /wp-content/themes/utilaje_agricole/js/bootstrap.js
15 103 0.22% 169 0.02% /wp-content/plugins/contact-form-7/includes/css/styles.css
16 103 0.22% 534 0.06% /wp-content/plugins/cookie-notice/js/front.min.js
17 103 0.22% 9511 1.10% /wp-includes/js/jquery/jquery.js
18 102 0.21% 992 0.11% /wp-includes/js/jquery/jquery-migrate.min.js
19 101 0.21% 138 0.02% /wp-includes/js/wp-embed.min.js
20 100 0.21% 20914 2.41% /wp-content/themes/utilaje_agricole/js/plugins.js
21 100 0.21% 1287 0.15% /wp-content/themes/utilaje_agricole/js/script.js
22 95 0.20% 1116 0.13% /wp-includes/js/wp-emoji-release.min.js
23 92 0.19% 16667 1.92% /wp-content/themes/utilaje_agricole/css/plugins.css
24 92 0.19% 2297 0.26% /wp-includes/css/dist/block-library/style.min.css
25 90 0.19% 270 0.03% /wp-content/plugins/cookie-notice/css/front.min.css
26 89 0.19% 10501 1.21% /wp-content/themes/utilaje_agricole/style.css
27 76 0.16% 1403 0.16% /wp-content/plugins/js_composer/assets/js/dist/js_composer_front.min.js
28 73 0.15% 5450 0.63% /inchirieri-utilaje/
29 69 0.15% 29434 3.39% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
30 59 0.12% 3664 0.42% /wp-content/themes/utilaje_agricole/fonts/fontawesome-webfont.woff2

Top 10 of 1101 Total URLs By KBytes
# Hits KBytes URL
1 10615 22.31% 45641 5.26% /wp-login.php
2 53 0.11% 29659 3.42% /wp-content/uploads/2018/03/lucrari_excavatoare_arad-1.jpg
3 69 0.15% 29434 3.39% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
4 51 0.11% 29070 3.35% /wp-content/uploads/2018/03/Cilindru_AMMAN-1.jpg
5 233 0.49% 28763 3.31% /webalizer/usage_201810.html
6 59 0.12% 28226 3.25% /wp-content/uploads/2018/03/amenajari_curti_gradini-1.jpg
7 2550 5.36% 24804 2.86% /webalizer/
8 48 0.10% 21053 2.43% /wp-content/uploads/2018/03/finisor_asfalt_si_drumuri-1.jpg
9 45 0.09% 20946 2.41% /wp-content/uploads/2018/03/sapari_gropi_foreza.jpg
10 100 0.21% 20914 2.41% /wp-content/themes/utilaje_agricole/js/plugins.js

Top 10 of 279 Total Entry Pages
# Hits Visits URL
1 2550 5.36% 851 34.61% /webalizer/
2 570 1.20% 633 25.74% /
3 233 0.49% 221 8.99% /webalizer/usage_201810.html
4 368 0.77% 57 2.32% /contact/
5 73 0.15% 40 1.63% /inchirieri-utilaje/
6 32 0.07% 30 1.22% /webalizer/usage_201807.html
7 42 0.09% 19 0.77% /wp-content/uploads/2018/03/amenajam-drumuri-alei-si-curti-cu-piatra-pavaj-sau-asfalt-arad-tm-servicii-afaceri-echipamente-firm
8 31 0.07% 17 0.69% /servicii/
9 43 0.09% 16 0.65% /wp-content/uploads/2018/03/lucrari_piatra-balast-sorturi-asfalt-beton-pamant-de-umplutura-si-vegetal-materiale-constructii-ame
10 18 0.04% 12 0.49% /politica-de-confidentialitate/

Top 10 of 295 Total Exit Pages
# Hits Visits URL
1 2550 5.36% 851 34.91% /webalizer/
2 570 1.20% 561 23.01% /
3 368 0.77% 185 7.59% /contact/
4 265 0.56% 134 5.50% /blog/
5 73 0.15% 40 1.64% /inchirieri-utilaje/
6 42 0.09% 32 1.31% /wp-content/uploads/2018/03/amenajam-drumuri-alei-si-curti-cu-piatra-pavaj-sau-asfalt-arad-tm-servicii-afaceri-echipamente-firm
7 43 0.09% 21 0.86% /wp-content/uploads/2018/03/lucrari_piatra-balast-sorturi-asfalt-beton-pamant-de-umplutura-si-vegetal-materiale-constructii-ame
8 31 0.07% 18 0.74% /servicii/
9 32 0.07% 16 0.66% /webalizer/usage_201807.html
10 13 0.03% 12 0.49% /feed/

Top 30 of 2738 Total Sites
# Hits Files KBytes Visits Hostname
1 4000 8.41% 4000 9.51% 6802 0.78% 0 0.00% web11
2 3957 8.32% 3953 9.40% 1596 0.18% 2 0.07% 194.113.106.11
3 3700 7.78% 2944 7.00% 64465 7.43% 470 16.15% 216.244.66.233
4 2808 5.90% 2802 6.66% 1132 0.13% 3 0.10% 194.113.106.125
5 2580 5.42% 2576 6.12% 11444 1.32% 2 0.07% 193.169.254.92
6 1873 3.94% 1869 4.44% 755 0.09% 2 0.07% 46-118-155-61.broadband.kyivstar.net
7 1470 3.09% 1468 3.49% 6515 0.75% 1 0.03% 193.169.254.89
8 1470 3.09% 1468 3.49% 6515 0.75% 1 0.03% 193.169.254.97
9 989 2.08% 987 2.35% 399 0.05% 1 0.03% 188.165.118.91
10 910 1.91% 878 2.09% 1010 0.12% 2 0.07% 182.254.129.82
11 903 1.90% 901 2.14% 364 0.04% 1 0.03% 37-115-184-19.broadband.kyivstar.net
12 468 0.98% 468 1.11% 4630 0.53% 3 0.10% 31.184.238.248
13 461 0.97% 445 1.06% 508 0.06% 1 0.03% 139.129.130.253
14 458 0.96% 146 0.35% 3771 0.43% 1 0.03% fit-mediateur.icalproud.com
15 433 0.91% 417 0.99% 496 0.06% 1 0.03% 139.129.14.230
16 388 0.82% 111 0.26% 8355 0.96% 1 0.03% vdsl-91-137-16-36.net.encoline.de
17 345 0.73% 259 0.62% 3917 0.45% 1 0.03% static.79.7.76.144.clients.your-server.de
18 341 0.72% 335 0.80% 137 0.02% 3 0.10% 46-118-126-87.broadband.kyivstar.net
19 340 0.71% 336 0.80% 1533 0.18% 1 0.03% 193.201.224.78
20 326 0.69% 302 0.72% 570 0.07% 1 0.03% static.171.176.76.144.clients.your-server.de
21 321 0.67% 303 0.72% 3376 0.39% 3 0.10% static.249.60.4.46.clients.your-server.de
22 286 0.60% 220 0.52% 12359 1.42% 66 2.27% 5.188.210.20
23 271 0.57% 116 0.28% 600 0.07% 1 0.03% 185.211.245.169
24 183 0.38% 85 0.20% 14600 1.68% 1 0.03% 79-118-160-249.rdsnet.ro
25 166 0.35% 139 0.33% 2023 0.23% 28 0.96% 178-154-244-59.spider.yandex.com
26 158 0.33% 3 0.01% 120 0.01% 1 0.03% 185.211.245.158
27 154 0.32% 97 0.23% 675 0.08% 1 0.03% ip-ef45.d-net.kiev.ua
28 149 0.31% 105 0.25% 20800 2.40% 1 0.03% 79-113-247-224.rdsnet.ro
29 147 0.31% 112 0.27% 6418 0.74% 47 1.62% 5.188.210.23
30 143 0.30% 143 0.34% 1 0.00% 0 0.00% 107.150.59.98

Top 10 of 2738 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3700 7.78% 2944 7.00% 64465 7.43% 470 16.15% 216.244.66.233
2 149 0.31% 105 0.25% 20800 2.40% 1 0.03% 79-113-247-224.rdsnet.ro
3 127 0.27% 73 0.17% 17914 2.06% 1 0.03% 195.32.23.30
4 137 0.29% 81 0.19% 14808 1.71% 1 0.03% 109.166.136.71
5 79 0.17% 75 0.18% 14601 1.68% 1 0.03% dynamic-sub-mobile-146.vodafone.ro
6 183 0.38% 85 0.20% 14600 1.68% 1 0.03% 79-118-160-249.rdsnet.ro
7 103 0.22% 75 0.18% 14573 1.68% 1 0.03% 109.101.82.157
8 134 0.28% 78 0.19% 14558 1.68% 1 0.03% mail.autoexpert.ro
9 128 0.27% 74 0.18% 14522 1.67% 1 0.03% 178.138.97.34
10 91 0.19% 74 0.18% 14506 1.67% 1 0.03% 82.79.31.151.bb.cable.static.rdsar.ro

Top 30 of 173 Total Referrers
# Hits Referrer
1 31109 65.38% - (Direct Request)
2 256 0.54% https://cryptocurrencythatsuck.com/turboforex/
3 212 0.45% http://top10binary.ru/turboforex.html
4 82 0.17% https://www.google.com/
5 77 0.16% https://onlinecasino.us.org
6 74 0.16% https://onlinecasinoplay777.us.org
7 72 0.15% https://playcasinoslots.us.org
8 71 0.15% https://onlinecasinogamesplay.us.org
9 71 0.15% https://onlinecasinousa.us.org
10 69 0.15% https://onlinecasino2018.us.org
11 68 0.14% https://online-casinos.us.org
12 68 0.14% https://slotsonline2019.us.org
13 66 0.14% https://online-casino2019.us.org
14 63 0.13% https://onlinecasino888.us.org
15 52 0.11% https://bestonlinecasinogames.us.org
16 52 0.11% https://onlinecasinoplayslots.us.org
17 44 0.09% https://onlinecasinobestplay.us.org
18 44 0.09% https://onlinecasinoslotsplay.us.org
19 42 0.09% https://onlinecasinoxplay.us.org
20 42 0.09% https://usaonlinecasinogames.us.org
21 41 0.09% https://onlinecasinogamess.us.org
22 41 0.09% https://onlinecasinoslotsy.us.org
23 40 0.08% https://casinorealmoney.icu
24 39 0.08% https://casino-bonus.icu
25 38 0.08% https://onlinecasinoplay.ooo
26 38 0.08% https://onlinecasinoplayusa.us.org
27 38 0.08% https://onlinecasinoslotsgames.us.org
28 38 0.08% https://onlinecasinovegas.us.org
29 38 0.08% https://onlinecasinozik.com
30 37 0.08% https://casinorealmoney.us

Top 15 of 444 Total User Agents
# Hits User Agent
1 12621 26.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 5504 11.57% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NE
3 3700 7.78% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
4 3232 6.79% PHP/5.2.10
5 2697 5.67% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 2252 4.73% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/201001
7 2081 4.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1804 3.79% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
9 1437 3.02% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/
10 831 1.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
11 768 1.61% WordPress/5.0.2; http://www.alldeco.com.ro
12 703 1.48% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
13 499 1.05% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
14 468 0.98% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 F
15 466 0.98% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App

Usage by Country for February 2019

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 32828 69.00% 30029 71.37% 437629 50.43% Unresolved/Unknown
2 4933 10.37% 3671 8.73% 214088 24.67% US Commercial
3 4169 8.76% 3882 9.23% 11762 1.36% Network
4 1840 3.87% 1289 3.06% 20624 2.38% Germany
5 1756 3.69% 1404 3.34% 161566 18.62% Romania
6 345 0.73% 300 0.71% 8084 0.93% Non-Profit Organization
7 185 0.39% 113 0.27% 963 0.11% Ukraine
8 150 0.32% 150 0.36% 1444 0.17% Russian Federation
9 134 0.28% 133 0.32% 591 0.07% Viet Nam
10 101 0.21% 69 0.16% 1263 0.15% Brazil
11 81 0.17% 79 0.19% 1321 0.15% Italy
12 73 0.15% 73 0.17% 321 0.04% South Africa
13 69 0.15% 69 0.16% 399 0.05% Mexico
14 63 0.13% 63 0.15% 277 0.03% New Zealand (Aotearoa)
15 56 0.12% 56 0.13% 248 0.03% Lesotho
16 53 0.11% 53 0.13% 238 0.03% British Indian Ocean Territory
17 50 0.11% 42 0.10% 519 0.06% Netherlands
18 50 0.11% 29 0.07% 499 0.06% Sweden
19 45 0.09% 45 0.11% 314 0.04% Indonesia
20 33 0.07% 31 0.07% 155 0.02% Poland
21 31 0.07% 31 0.07% 151 0.02% Japan
22 29 0.06% 26 0.06% 152 0.02% United Kingdom
23 26 0.05% 26 0.06% 138 0.02% Australia
24 25 0.05% 16 0.04% 202 0.02% Switzerland
25 25 0.05% 24 0.06% 190 0.02% Czech Republic
26 24 0.05% 12 0.03% 427 0.05% Ireland
27 23 0.05% 11 0.03% 380 0.04% China
28 23 0.05% 15 0.04% 151 0.02% Finland
29 23 0.05% 21 0.05% 220 0.03% Hungary
30 22 0.05% 22 0.05% 218 0.03% India


Generated by Webalizer Version 2.01