Usage Statistics for alldeco.com.ro

Summary Period: April 2020
Generated 01-May-2020 02:02 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 278631
Total Files 233541
Total Pages 177632
Total Visits 38862
Total KBytes 4964258
Total Unique Sites 9644
Total Unique URLs 1832
Total Unique Referrers 445
Total Unique Usernames 1
Total Unique User Agents 330
. Avg Max
Hits per Hour 386 4888
Hits per Day 9287 34085
Files per Day 7784 32918
Pages per Day 5921 11886
Visits per Day 1295 2144
KBytes per Day 165475 304305
Hits by Response Code
Code 200 - OK 233541
Code 206 - Partial Content 171
Code 301 - Moved Permanently 40364
Code 302 - Found 77
Code 304 - Not Modified 681
Code 400 - Bad Request 111
Code 403 - Forbidden 16
Code 404 - Not Found 3478
Code 405 - Method Not Allowed 25
Code 500 - Internal Server Error 167

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 11002 3.95% 9071 3.88% 9401 5.29% 1726 4.44% 1246 12.92% 241490 4.86%
2 7376 2.65% 5510 2.36% 5341 3.01% 1372 3.53% 938 9.73% 248239 5.00%
3 9986 3.58% 8035 3.44% 5837 3.29% 1554 4.00% 1249 12.95% 247068 4.98%
4 9468 3.40% 7596 3.25% 6617 3.73% 1577 4.06% 1073 11.13% 232093 4.68%
5 9938 3.57% 7982 3.42% 7495 4.22% 1607 4.14% 1057 10.96% 301083 6.07%
6 9775 3.51% 7775 3.33% 6645 3.74% 1513 3.89% 916 9.50% 288053 5.80%
7 15346 5.51% 12972 5.55% 11886 6.69% 2144 5.52% 1398 14.50% 304305 6.13%
8 10121 3.63% 7928 3.39% 7244 4.08% 1469 3.78% 908 9.42% 254905 5.13%
9 9872 3.54% 7771 3.33% 6760 3.81% 1516 3.90% 980 10.16% 275415 5.55%
10 6249 2.24% 4786 2.05% 4242 2.39% 1189 3.06% 760 7.88% 138619 2.79%
11 12155 4.36% 10864 4.65% 8647 4.87% 1689 4.35% 1156 11.99% 152405 3.07%
12 7120 2.56% 5669 2.43% 4570 2.57% 1232 3.17% 750 7.78% 140643 2.83%
13 8556 3.07% 7283 3.12% 4546 2.56% 1108 2.85% 688 7.13% 138229 2.78%
14 6996 2.51% 5650 2.42% 4879 2.75% 1157 2.98% 684 7.09% 119412 2.41%
15 6962 2.50% 5674 2.43% 5079 2.86% 1110 2.86% 646 6.70% 126798 2.55%
16 34085 12.23% 32918 14.10% 4312 2.43% 1060 2.73% 658 6.82% 125468 2.53%
17 5233 1.88% 4090 1.75% 3713 2.09% 967 2.49% 607 6.29% 106992 2.16%
18 8605 3.09% 7451 3.19% 7513 4.23% 1454 3.74% 1032 10.70% 111628 2.25%
19 5551 1.99% 4236 1.81% 4136 2.33% 1085 2.79% 610 6.33% 104654 2.11%
20 6002 2.15% 4873 2.09% 4287 2.41% 1105 2.84% 643 6.67% 85120 1.71%
21 5761 2.07% 4623 1.98% 4524 2.55% 951 2.45% 618 6.41% 89060 1.79%
22 6167 2.21% 5015 2.15% 4823 2.72% 980 2.52% 627 6.50% 126748 2.55%
23 5989 2.15% 4666 2.00% 4303 2.42% 1039 2.67% 665 6.90% 132689 2.67%
24 9786 3.51% 8515 3.65% 8096 4.56% 1777 4.57% 1241 12.87% 140892 2.84%
25 7077 2.54% 5932 2.54% 5023 2.83% 1027 2.64% 738 7.65% 109281 2.20%
26 13330 4.78% 11995 5.14% 7895 4.44% 1487 3.83% 1012 10.49% 167063 3.37%
27 6839 2.45% 5593 2.39% 4980 2.80% 1026 2.64% 650 6.74% 115607 2.33%
28 8905 3.20% 7745 3.32% 5089 2.86% 912 2.35% 591 6.13% 114549 2.31%
29 6222 2.23% 5021 2.15% 4598 2.59% 1025 2.64% 657 6.81% 110628 2.23%
30 8157 2.93% 6302 2.70% 5151 2.90% 1098 2.83% 706 7.32% 115119 2.32%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 322 9672 3.47% 262 7881 3.37% 238 7166 4.03% 5868 176036 3.55%
1 302 9065 3.25% 242 7289 3.12% 235 7054 3.97% 6334 190023 3.83%
2 289 8674 3.11% 231 6938 2.97% 227 6827 3.84% 5344 160314 3.23%
3 284 8540 3.06% 225 6762 2.90% 222 6670 3.75% 5557 166723 3.36%
4 286 8585 3.08% 229 6882 2.95% 225 6771 3.81% 5596 167874 3.38%
5 298 8948 3.21% 238 7156 3.06% 228 6866 3.87% 5861 175823 3.54%
6 296 8888 3.19% 235 7059 3.02% 219 6592 3.71% 5490 164705 3.32%
7 280 8413 3.02% 214 6441 2.76% 204 6141 3.46% 5444 163327 3.29%
8 284 8525 3.06% 225 6753 2.89% 199 5971 3.36% 6014 180424 3.63%
9 298 8946 3.21% 237 7137 3.06% 198 5968 3.36% 6963 208899 4.21%
10 375 11275 4.05% 309 9275 3.97% 284 8533 4.80% 8376 251282 5.06%
11 425 12768 4.58% 360 10804 4.63% 268 8055 4.53% 7891 236729 4.77%
12 360 10815 3.88% 303 9095 3.89% 218 6560 3.69% 7015 210445 4.24%
13 474 14238 5.11% 407 12220 5.23% 224 6738 3.79% 8114 243427 4.90%
14 440 13223 4.75% 378 11368 4.87% 225 6759 3.81% 7536 226080 4.55%
15 681 20436 7.33% 618 18563 7.95% 474 14222 8.01% 9191 275739 5.55%
16 474 14237 5.11% 414 12427 5.32% 206 6206 3.49% 6646 199376 4.02%
17 410 12312 4.42% 347 10415 4.46% 196 5881 3.31% 7510 225304 4.54%
18 438 13162 4.72% 381 11440 4.90% 179 5377 3.03% 5791 173743 3.50%
19 559 16774 6.02% 494 14833 6.35% 341 10248 5.77% 8107 243197 4.90%
20 408 12266 4.40% 348 10459 4.48% 201 6030 3.39% 6499 194962 3.93%
21 373 11199 4.02% 309 9293 3.98% 226 6801 3.83% 7263 217901 4.39%
22 600 18015 6.47% 505 15160 6.49% 437 13126 7.39% 10202 306047 6.17%
23 321 9655 3.47% 263 7891 3.38% 235 7070 3.98% 6862 205874 4.15%

Top 30 of 1832 Total URLs
# Hits KBytes URL
1 71548 25.68% 711890 14.34% /webalizer/
2 40644 14.59% 39112 0.79% /xmlrpc.php
3 35171 12.62% 73974 1.49% /wp-content/uploads/2018/03/lg_alldeco.png
4 33768 12.12% 673538 13.57% /
5 18935 6.80% 1868810 37.65% /webalizer/usage_201905.html
6 8573 3.08% 34024 0.69% /wp-login.php
7 4069 1.46% 20 0.00% /wp-cron.php
8 3741 1.34% 97133 1.96% /contact/
9 3126 1.12% 87026 1.75% /blog/
10 2026 0.73% 913 0.02% /wp-json/contact-form-7/v1/contact-forms/1882/feedback
11 554 0.20% 68597 1.38% /webalizer/usage_202002.html
12 357 0.13% 28 0.00% /robots.txt
13 351 0.13% 4948 0.10% /wp-content/plugins/contact-form-7/includes/js/scripts.js
14 339 0.12% 41781 0.84% /webalizer/usage_201908.html
15 321 0.12% 40029 0.81% /webalizer/usage_201903.html
16 276 0.10% 34371 0.69% /webalizer/usage_201907.html
17 247 0.09% 30286 0.61% /webalizer/usage_201906.html
18 230 0.08% 28258 0.57% /webalizer/usage_201811.html
19 227 0.08% 28275 0.57% /webalizer/usage_201912.html
20 223 0.08% 27544 0.55% /webalizer/usage_201911.html
21 171 0.06% 3 0.00% /wp-content/themes/utilaje_agricole/css/dynamic-styles.php
22 137 0.05% 1369 0.03% http://alldeco.com.ro/webalizer/
23 129 0.05% 7570 0.15% /wp-content/themes/utilaje_agricole/js/bootstrap.js
24 127 0.05% 1247 0.03% /wp-includes/js/jquery/jquery-migrate.min.js
25 126 0.05% 660 0.01% /wp-content/plugins/cookie-notice/js/front.min.js
26 124 0.04% 25849 0.52% /wp-content/themes/utilaje_agricole/js/plugins.js
27 124 0.04% 11686 0.24% /wp-includes/js/jquery/jquery.js
28 123 0.04% 1583 0.03% /wp-content/themes/utilaje_agricole/js/script.js
29 121 0.04% 199 0.00% /wp-content/plugins/contact-form-7/includes/css/styles.css
30 121 0.04% 166 0.00% /wp-includes/js/wp-embed.min.js

Top 10 of 1832 Total URLs By KBytes
# Hits KBytes URL
1 18935 6.80% 1868810 37.65% /webalizer/usage_201905.html
2 71548 25.68% 711890 14.34% /webalizer/
3 33768 12.12% 673538 13.57% /
4 3741 1.34% 97133 1.96% /contact/
5 3126 1.12% 87026 1.75% /blog/
6 35171 12.62% 73974 1.49% /wp-content/uploads/2018/03/lg_alldeco.png
7 554 0.20% 68597 1.38% /webalizer/usage_202002.html
8 101 0.04% 52421 1.06% /wp-content/uploads/2018/03/Cilindru_AMMAN-1.jpg
9 91 0.03% 47401 0.95% /wp-content/uploads/2018/03/lucrari_excavatoare_arad-1.jpg
10 339 0.12% 41781 0.84% /webalizer/usage_201908.html

Top 10 of 345 Total Entry Pages
# Hits Visits URL
1 33768 12.12% 21509 55.95% /
2 18935 6.80% 9454 24.59% /webalizer/usage_201905.html
3 71548 25.68% 4820 12.54% /webalizer/
4 554 0.20% 425 1.11% /webalizer/usage_202002.html
5 321 0.12% 225 0.59% /webalizer/usage_201903.html
6 339 0.12% 217 0.56% /webalizer/usage_201908.html
7 276 0.10% 209 0.54% /webalizer/usage_201907.html
8 247 0.09% 171 0.44% /webalizer/usage_201906.html
9 230 0.08% 161 0.42% /webalizer/usage_201811.html
10 227 0.08% 158 0.41% /webalizer/usage_201912.html

Top 10 of 307 Total Exit Pages
# Hits Visits URL
1 33768 12.12% 21453 55.85% /
2 18935 6.80% 9231 24.03% /webalizer/usage_201905.html
3 71548 25.68% 4830 12.57% /webalizer/
4 3741 1.34% 753 1.96% /contact/
5 2026 0.73% 738 1.92% /wp-json/contact-form-7/v1/contact-forms/1882/feedback
6 3126 1.12% 381 0.99% /blog/
7 230 0.08% 173 0.45% /webalizer/usage_201811.html
8 86 0.03% 83 0.22% http://alldeco.com.ro/webalizer/usage_201905.html
9 73 0.03% 52 0.14% /wp-content/uploads/2018/03/amenajam-drumuri-alei-si-curti-cu-piatra-pavaj-sau-asfalt-arad-tm-servicii-afaceri-echipamente-firm
10 58 0.02% 39 0.10% /inchirieri-utilaje/

Top 30 of 9644 Total Sites
# Hits Files KBytes Visits Hostname
1 40285 14.46% 20140 8.62% 245098 4.94% 2 0.01% 5.188.210.3
2 36034 12.93% 36034 15.43% 73754 1.49% 0 0.00% web11
3 28280 10.15% 28278 12.11% 30073 0.61% 1 0.00% 40.121.164.183
4 22693 8.14% 22693 9.72% 226999 4.57% 17 0.04% dynamic-2-61-189-150.pppoe.khakasnet.ru
5 18637 6.69% 18637 7.98% 186357 3.75% 12 0.03% dynamic-2-61-125-130.pppoe.khakasnet.ru
6 17794 6.39% 11863 5.08% 1110262 22.37% 1 0.00% 62-210-162-119.rev.poneytelecom.eu
7 6166 2.21% 6166 2.64% 61672 1.24% 5 0.01% dynamic-2-61-242-241.pppoe.khakasnet.ru
8 5941 2.13% 5050 2.16% 91640 1.85% 307 0.79% 216.244.66.233
9 3348 1.20% 3338 1.43% 8148 0.16% 2 0.01% 215.208.61.200-static.telecom.com.ar
10 2999 1.08% 2675 1.15% 98382 1.98% 104 0.27% 5.188.210.8
11 1962 0.70% 1949 0.83% 4675 0.09% 1 0.00% 40.84.152.56
12 1748 0.63% 1741 0.75% 7902 0.16% 5 0.01% no-reverse-dns-configured.com
13 1587 0.57% 1317 0.56% 57259 1.15% 262 0.67% 5.188.210.79
14 1577 0.57% 1302 0.56% 56705 1.14% 259 0.67% 5.188.210.61
15 1494 0.54% 1238 0.53% 54228 1.09% 262 0.67% 5.188.210.242
16 1479 0.53% 1230 0.53% 52548 1.06% 222 0.57% 5.188.210.56
17 1361 0.49% 1130 0.48% 49313 0.99% 228 0.59% 5.188.210.36
18 1152 0.41% 1149 0.49% 501 0.01% 1 0.00% ip186.ip-51-83-200.eu
19 1048 0.38% 1036 0.44% 556 0.01% 4 0.01% ip243.ip-158-69-38.net
20 1002 0.36% 668 0.29% 50542 1.02% 178 0.46% 62-210-202-34.rev.poneytelecom.eu
21 998 0.36% 828 0.35% 36085 0.73% 157 0.40% 5.188.210.58
22 791 0.28% 782 0.33% 385 0.01% 3 0.01% ip101.ip-158-69-158.net
23 776 0.28% 769 0.33% 8397 0.17% 16 0.04% 51.104.227.125
24 775 0.28% 620 0.27% 27570 0.56% 155 0.40% vps1836.ua-hosting.company
25 763 0.27% 760 0.33% 341 0.01% 1 0.00% 46-119-188-97.broadband.kyivstar.net
26 679 0.24% 4 0.00% 10964 0.22% 1 0.00% vxadn-19.srv.cat
27 661 0.24% 651 0.28% 366 0.01% 4 0.01% 194.61.24.102
28 650 0.23% 641 0.27% 362 0.01% 3 0.01% ip104.ip-142-44-251.net
29 549 0.20% 471 0.20% 18116 0.36% 78 0.20% 195-154-183-24.rev.poneytelecom.eu
30 522 0.19% 516 0.22% 277 0.01% 2 0.01% 195.54.167.190

Top 10 of 9644 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17794 6.39% 11863 5.08% 1110262 22.37% 1 0.00% 62-210-162-119.rev.poneytelecom.eu
2 40285 14.46% 20140 8.62% 245098 4.94% 2 0.01% 5.188.210.3
3 22693 8.14% 22693 9.72% 226999 4.57% 17 0.04% dynamic-2-61-189-150.pppoe.khakasnet.ru
4 18637 6.69% 18637 7.98% 186357 3.75% 12 0.03% dynamic-2-61-125-130.pppoe.khakasnet.ru
5 2999 1.08% 2675 1.15% 98382 1.98% 104 0.27% 5.188.210.8
6 5941 2.13% 5050 2.16% 91640 1.85% 307 0.79% 216.244.66.233
7 504 0.18% 482 0.21% 75399 1.52% 11 0.03% 47.116.1.12
8 36034 12.93% 36034 15.43% 73754 1.49% 0 0.00% web11
9 6166 2.21% 6166 2.64% 61672 1.24% 5 0.01% dynamic-2-61-242-241.pppoe.khakasnet.ru
10 1587 0.57% 1317 0.56% 57259 1.15% 262 0.67% 5.188.210.79

Top 30 of 445 Total Referrers
# Hits Referrer
1 92070 33.04% - (Direct Request)
2 8132 2.92% http://canadianonlinepharmacyhq.com
3 7934 2.85% https://clomid7.com
4 7043 2.53% http://valtrex1.com/
5 7035 2.52% http://lasix100.com/
6 6992 2.51% http://prednisone0.com/
7 6976 2.50% http://amoxicillin500.com/
8 6957 2.50% http://synthroid1.com/
9 6942 2.49% http://tadalafil2.com/
10 6927 2.49% http://tadalafil20tab.com/
11 6884 2.47% http://clomid2.com/
12 6871 2.47% http://doxycycline1.com/
13 6850 2.46% http://lisinopril40.com/
14 5093 1.83% https://gaudiumvitayoga.com/
15 4616 1.66% https://nordwesttrail.ru/
16 4574 1.64% https://atletikaclub.com/
17 3858 1.38% https://www.melanierudchadwick.com/
18 3660 1.31% https://clubajedreztemple.com/
19 3658 1.31% https://www.soska.site/
20 3502 1.26% https://diana-bansko.com/
21 3203 1.15% https://tenderlydreaming.com/
22 3001 1.08% https://lebazardereve.com/
23 2977 1.07% https://saddiechoua.com/
24 2904 1.04% https://pattayacityproperty.com/
25 2559 0.92% https://crcd-bih.com/
26 2535 0.91% https://lubstom.ru/
27 2383 0.86% https://cbs33.ru/
28 2367 0.85% http://sievexinnormand.com/
29 1728 0.62% http://finasteride-propecia.com
30 758 0.27% http://creditscoresdata.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 4 0.00% 4 0.00% 0 0.00% 1 0.00% admin

Top 15 of 330 Total User Agents
# Hits User Agent
1 86802 31.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 35060 12.58% PHP/5.2.10
3 22731 8.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 22180 7.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 12677 4.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 10759 3.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 9184 3.30% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:1
8 9034 3.24% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:56.0) Gecko/20100101
9 7179 2.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/6
10 6922 2.48% Mozilla/5.0 (Windows NT 6.1; rv:60.0) Gecko/20100101 Firefox/
11 6836 2.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/6
12 6327 2.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:62.0) Gecko/20100
13 5943 2.13% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
14 4412 1.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
15 3830 1.37% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:63.0) Gecko/201001

Usage by Country for April 2020

Top 30 of 115 Total Countries
# Hits Files KBytes Country
1 181093 64.99% 144620 61.92% 3180617 64.07% Unresolved/Unknown
2 50579 18.15% 49967 21.40% 541851 10.92% Russian Federation
3 15276 5.48% 12919 5.53% 365046 7.35% US Commercial
4 10261 3.68% 9023 3.86% 162366 3.27% Network
5 3608 1.29% 3529 1.51% 18205 0.37% Argentina
6 3281 1.18% 2350 1.01% 302371 6.09% Romania
7 2622 0.94% 1970 0.84% 70405 1.42% Brazil
8 1239 0.44% 1020 0.44% 25993 0.52% Germany
9 723 0.26% 587 0.25% 22799 0.46% China
10 644 0.23% 553 0.24% 12734 0.26% Colombia
11 585 0.21% 453 0.19% 12882 0.26% Non-Profit Organization
12 584 0.21% 444 0.19% 14615 0.29% Indonesia
13 573 0.21% 401 0.17% 15668 0.32% Taiwan
14 512 0.18% 415 0.18% 12587 0.25% India
15 506 0.18% 421 0.18% 14170 0.29% Italy
16 475 0.17% 273 0.12% 9680 0.19% Thailand
17 436 0.16% 342 0.15% 11610 0.23% Mexico
18 435 0.16% 347 0.15% 8669 0.17% Ukraine
19 381 0.14% 285 0.12% 16396 0.33% Poland
20 369 0.13% 192 0.08% 36584 0.74% Denmark
21 287 0.10% 208 0.09% 6793 0.14% Czech Republic
22 276 0.10% 257 0.11% 4986 0.10% Hungary
23 269 0.10% 214 0.09% 5113 0.10% France
24 259 0.09% 219 0.09% 6762 0.14% Portugal
25 183 0.07% 151 0.06% 3206 0.06% Viet Nam
26 178 0.06% 134 0.06% 9489 0.19% Netherlands
27 171 0.06% 145 0.06% 3518 0.07% United Kingdom
28 166 0.06% 129 0.06% 3708 0.07% United States
29 164 0.06% 138 0.06% 5065 0.10% Japan
30 157 0.06% 131 0.06% 3743 0.08% Greece


Generated by Webalizer Version 2.01