Usage Statistics for alldeco.com.ro

Summary Period: December 2019
Generated 01-Jan-2020 02:21 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 246516
Total Files 203778
Total Pages 147059
Total Visits 35502
Total KBytes 4702703
Total Unique Sites 14575
Total Unique URLs 1174
Total Unique Referrers 864
Total Unique Usernames 1
Total Unique User Agents 428
. Avg Max
Hits per Hour 331 3884
Hits per Day 7952 20277
Files per Day 6573 19078
Pages per Day 4743 7323
Visits per Day 1145 2122
KBytes per Day 151700 278258
Hits by Response Code
Code 200 - OK 203778
Code 206 - Partial Content 45
Code 301 - Moved Permanently 36751
Code 302 - Found 121
Code 304 - Not Modified 232
Code 400 - Bad Request 42
Code 403 - Forbidden 26
Code 404 - Not Found 3828
Code 405 - Method Not Allowed 27
Code 500 - Internal Server Error 1666

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 6030 2.45% 4633 2.27% 3341 2.27% 916 2.58% 673 4.62% 85524 1.82%
2 5913 2.40% 4614 2.26% 3818 2.60% 715 2.01% 563 3.86% 100112 2.13%
3 6837 2.77% 5417 2.66% 3859 2.62% 813 2.29% 617 4.23% 117382 2.50%
4 5851 2.37% 4648 2.28% 3780 2.57% 769 2.17% 585 4.01% 113725 2.42%
5 5650 2.29% 4490 2.20% 3802 2.59% 719 2.03% 623 4.27% 88846 1.89%
6 6753 2.74% 5485 2.69% 3633 2.47% 830 2.34% 630 4.32% 101756 2.16%
7 11637 4.72% 10433 5.12% 3610 2.45% 802 2.26% 691 4.74% 82474 1.75%
8 5152 2.09% 3964 1.95% 3353 2.28% 793 2.23% 623 4.27% 69099 1.47%
9 6413 2.60% 5186 2.54% 3615 2.46% 758 2.14% 660 4.53% 83234 1.77%
10 6349 2.58% 5055 2.48% 3464 2.36% 691 1.95% 594 4.08% 78751 1.67%
11 6745 2.74% 5650 2.77% 4424 3.01% 1295 3.65% 1159 7.95% 170864 3.63%
12 8113 3.29% 6917 3.39% 5249 3.57% 2065 5.82% 1894 12.99% 245995 5.23%
13 7099 2.88% 5817 2.85% 5296 3.60% 2122 5.98% 1938 13.30% 263483 5.60%
14 20277 8.23% 19078 9.36% 5051 3.43% 2083 5.87% 1918 13.16% 237608 5.05%
15 12449 5.05% 10968 5.38% 4738 3.22% 1434 4.04% 1343 9.21% 172387 3.67%
16 8527 3.46% 7117 3.49% 4852 3.30% 1165 3.28% 1046 7.18% 167338 3.56%
17 8426 3.42% 6828 3.35% 4894 3.33% 1203 3.39% 1120 7.68% 197067 4.19%
18 7878 3.20% 6551 3.21% 5417 3.68% 1353 3.81% 1239 8.50% 208838 4.44%
19 7574 3.07% 6248 3.07% 5136 3.49% 1248 3.52% 1143 7.84% 218312 4.64%
20 10122 4.11% 8822 4.33% 7323 4.98% 1694 4.77% 1289 8.84% 278258 5.92%
21 7459 3.03% 6216 3.05% 5968 4.06% 1859 5.24% 1332 9.14% 265142 5.64%
22 9668 3.92% 7000 3.44% 6695 4.55% 1758 4.95% 1302 8.93% 263591 5.61%
23 8696 3.53% 6647 3.26% 6211 4.22% 1128 3.18% 1035 7.10% 177722 3.78%
24 8369 3.39% 6974 3.42% 6069 4.13% 1135 3.20% 908 6.23% 140813 2.99%
25 8709 3.53% 7340 3.60% 6201 4.22% 1012 2.85% 828 5.68% 134272 2.86%
26 8987 3.65% 7333 3.60% 6565 4.46% 1004 2.83% 861 5.91% 132000 2.81%
27 8097 3.28% 6714 3.29% 5089 3.46% 881 2.48% 597 4.10% 149873 3.19%
28 6111 2.48% 4856 2.38% 4598 3.13% 827 2.33% 608 4.17% 92177 1.96%
29 5750 2.33% 4376 2.15% 4198 2.85% 838 2.36% 612 4.20% 102894 2.19%
30 4462 1.81% 3205 1.57% 3253 2.21% 833 2.35% 628 4.31% 76218 1.62%
31 6413 2.60% 5196 2.55% 3557 2.42% 861 2.43% 648 4.45% 86946 1.85%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 369 11468 4.65% 313 9716 4.77% 191 5936 4.04% 5358 166101 3.53%
1 322 9994 4.05% 267 8301 4.07% 190 5906 4.02% 5485 170045 3.62%
2 279 8669 3.52% 228 7088 3.48% 182 5671 3.86% 5489 170148 3.62%
3 288 8947 3.63% 231 7185 3.53% 189 5869 3.99% 5269 163350 3.47%
4 260 8065 3.27% 207 6446 3.16% 187 5801 3.94% 5239 162408 3.45%
5 252 7826 3.17% 199 6184 3.03% 186 5787 3.94% 5331 165247 3.51%
6 252 7831 3.18% 200 6203 3.04% 182 5666 3.85% 5385 166932 3.55%
7 258 8013 3.25% 206 6415 3.15% 184 5730 3.90% 5398 167349 3.56%
8 329 10228 4.15% 268 8337 4.09% 183 5676 3.86% 7095 219933 4.68%
9 278 8632 3.50% 223 6930 3.40% 191 5935 4.04% 6758 209485 4.45%
10 286 8877 3.60% 233 7245 3.56% 193 5985 4.07% 6984 216510 4.60%
11 365 11331 4.60% 308 9575 4.70% 259 8053 5.48% 7485 232048 4.93%
12 313 9717 3.94% 261 8121 3.99% 191 5933 4.03% 6257 193963 4.12%
13 270 8388 3.40% 216 6707 3.29% 189 5887 4.00% 6350 196857 4.19%
14 336 10425 4.23% 262 8149 4.00% 193 5994 4.08% 7701 238728 5.08%
15 319 9912 4.02% 265 8224 4.04% 192 5953 4.05% 6571 203694 4.33%
16 355 11026 4.47% 299 9277 4.55% 196 6095 4.14% 6402 198453 4.22%
17 423 13132 5.33% 370 11475 5.63% 191 5934 4.04% 6196 192068 4.08%
18 342 10631 4.31% 285 8846 4.34% 207 6422 4.37% 7306 226500 4.82%
19 397 12324 5.00% 315 9795 4.81% 223 6943 4.72% 6456 200123 4.26%
20 398 12344 5.01% 322 10004 4.91% 212 6576 4.47% 7970 247064 5.25%
21 389 12064 4.89% 334 10384 5.10% 208 6461 4.39% 6017 186521 3.97%
22 447 13862 5.62% 391 12140 5.96% 208 6450 4.39% 6518 202055 4.30%
23 413 12810 5.20% 355 11031 5.41% 206 6396 4.35% 6681 207120 4.40%

Top 30 of 1174 Total URLs
# Hits KBytes URL
1 39647 16.08% 395066 8.40% /webalizer/
2 38846 15.76% 15818 0.34% /xmlrpc.php
3 35631 14.45% 74948 1.59% /wp-content/uploads/2018/03/lg_alldeco.png
4 35444 14.38% 715614 15.22% /
5 12103 4.91% 1489149 31.67% /webalizer/usage_201910.html
6 7973 3.23% 665802 14.16% /webalizer/usage_201905.html
7 7228 2.93% 35 0.00% /wp-cron.php
8 6801 2.76% 25594 0.54% /wp-login.php
9 4119 1.67% 114632 2.44% /blog/
10 3410 1.38% 88522 1.88% /contact/
11 2415 0.98% 1089 0.02% /wp-json/contact-form-7/v1/contact-forms/1882/feedback
12 724 0.29% 89100 1.89% /webalizer/usage_201906.html
13 577 0.23% 71083 1.51% /webalizer/usage_201908.html
14 551 0.22% 68710 1.46% /webalizer/usage_201903.html
15 462 0.19% 52454 1.12% /webalizer/usage_201912.html
16 361 0.15% 5089 0.11% /wp-content/plugins/contact-form-7/includes/js/scripts.js
17 345 0.14% 27 0.00% /robots.txt
18 285 0.12% 35491 0.75% /webalizer/usage_201907.html
19 280 0.11% 34208 0.73% /webalizer/usage_201902.html
20 279 0.11% 34590 0.74% /webalizer/usage_201810.html
21 272 0.11% 33418 0.71% /webalizer/usage_201811.html
22 131 0.05% 13044 0.28% http://alldeco.com.ro/webalizer/usage_201905.html
23 110 0.04% 2 0.00% /wp-content/themes/utilaje_agricole/css/dynamic-styles.php
24 97 0.04% 7576 0.16% /inchirieri-utilaje/
25 96 0.04% 19718 0.42% /wp-content/themes/utilaje_agricole/js/plugins.js
26 93 0.04% 5444 0.12% /wp-content/themes/utilaje_agricole/js/bootstrap.js
27 92 0.04% 903 0.02% /wp-includes/js/jquery/jquery-migrate.min.js
28 92 0.04% 8435 0.18% /wp-includes/js/jquery/jquery.js
29 92 0.04% 126 0.00% /wp-includes/js/wp-embed.min.js
30 91 0.04% 476 0.01% /wp-content/plugins/cookie-notice/js/front.min.js

Top 10 of 1174 Total URLs By KBytes
# Hits KBytes URL
1 12103 4.91% 1489149 31.67% /webalizer/usage_201910.html
2 35444 14.38% 715614 15.22% /
3 7973 3.23% 665802 14.16% /webalizer/usage_201905.html
4 39647 16.08% 395066 8.40% /webalizer/
5 4119 1.67% 114632 2.44% /blog/
6 724 0.29% 89100 1.89% /webalizer/usage_201906.html
7 3410 1.38% 88522 1.88% /contact/
8 35631 14.45% 74948 1.59% /wp-content/uploads/2018/03/lg_alldeco.png
9 577 0.23% 71083 1.51% /webalizer/usage_201908.html
10 551 0.22% 68710 1.46% /webalizer/usage_201903.html

Top 10 of 385 Total Entry Pages
# Hits Visits URL
1 35444 14.38% 13890 40.03% /
2 12103 4.91% 10230 29.48% /webalizer/usage_201910.html
3 7973 3.23% 7276 20.97% /webalizer/usage_201905.html
4 724 0.29% 480 1.38% /webalizer/usage_201906.html
5 577 0.23% 454 1.31% /webalizer/usage_201908.html
6 551 0.22% 330 0.95% /webalizer/usage_201903.html
7 462 0.19% 274 0.79% /webalizer/usage_201912.html
8 4119 1.67% 198 0.57% /blog/
9 280 0.11% 179 0.52% /webalizer/usage_201902.html
10 279 0.11% 165 0.48% /webalizer/usage_201810.html

Top 10 of 388 Total Exit Pages
# Hits Visits URL
1 35444 14.38% 13758 39.68% /
2 12103 4.91% 10228 29.50% /webalizer/usage_201910.html
3 7973 3.23% 6891 19.87% /webalizer/usage_201905.html
4 4119 1.67% 1133 3.27% /blog/
5 2415 0.98% 964 2.78% /wp-json/contact-form-7/v1/contact-forms/1882/feedback
6 3410 1.38% 446 1.29% /contact/
7 272 0.11% 165 0.48% /webalizer/usage_201811.html
8 131 0.05% 129 0.37% http://alldeco.com.ro/webalizer/usage_201905.html
9 39647 16.08% 68 0.20% /webalizer/
10 462 0.19% 61 0.18% /webalizer/usage_201912.html

Top 30 of 14575 Total Sites
# Hits Files KBytes Visits Hostname
1 44290 17.97% 22143 10.87% 274320 5.83% 2 0.01% 5.188.210.3
2 36478 14.80% 36478 17.90% 74841 1.59% 0 0.00% web11
3 22240 9.02% 22240 10.91% 221671 4.71% 6 0.02% dynamic-2-61-189-27.pppoe.khakasnet.ru
4 18651 7.57% 18649 9.15% 7522 0.16% 1 0.00% ip-72-167-220-52.ip.secureserver.net
5 13698 5.56% 13698 6.72% 136452 2.90% 11 0.03% dynamic-2-61-177-76.pppoe.khakasnet.ru
6 9935 4.03% 7115 3.49% 82048 1.74% 605 1.70% 216.244.66.233
7 5971 2.42% 5970 2.93% 2408 0.05% 1 0.00% static.3.0.217.95.clients.your-server.de
8 5711 2.32% 5711 2.80% 194563 4.14% 20 0.06% 128-72-26-94.broadband.corbina.ru
9 3461 1.40% 2879 1.41% 117984 2.51% 331 0.93% 5.188.210.19
10 2854 1.16% 2283 1.12% 101402 2.16% 287 0.81% 5.188.210.20
11 2665 1.08% 2132 1.05% 94679 2.01% 302 0.85% 5.188.210.21
12 2433 0.99% 2424 1.19% 1081 0.02% 3 0.01% u10526.col.agava.net
13 1964 0.80% 1412 0.69% 95664 2.03% 316 0.89% 5.188.210.36
14 1810 0.73% 49 0.02% 2439 0.05% 6 0.02% 103.225.84.156
15 1773 0.72% 1244 0.61% 91029 1.94% 274 0.77% 5.188.210.79
16 1590 0.64% 1335 0.66% 56626 1.20% 227 0.64% 5.188.210.56
17 1445 0.59% 1445 0.71% 178616 3.80% 9 0.03% 45.80.68.224
18 1400 0.57% 1398 0.69% 565 0.01% 1 0.00% ec2-52-63-184-150.ap-southeast-2.compute.amazonaws.com
19 1340 0.54% 1126 0.55% 47524 1.01% 171 0.48% 5.188.210.57
20 973 0.39% 969 0.48% 392 0.01% 2 0.01% ip197.ip-144-217-190.net
21 876 0.36% 876 0.43% 8715 0.19% 3 0.01% dynamic-2-61-218-142.pppoe.khakasnet.ru
22 873 0.35% 870 0.43% 385 0.01% 1 0.00% ip101.ip-158-69-158.net
23 869 0.35% 866 0.42% 384 0.01% 1 0.00% static.7.174.76.144.clients.your-server.de
24 863 0.35% 861 0.42% 348 0.01% 1 0.00% 244.75.235.35.bc.googleusercontent.com
25 862 0.35% 862 0.42% 348 0.01% 1 0.00% 41.89.171.220
26 815 0.33% 812 0.40% 362 0.01% 1 0.00% ip220.ip-51-79-111.net
27 793 0.32% 790 0.39% 353 0.01% 1 0.00% 178-137-86-189.broadband.kyivstar.net
28 767 0.31% 764 0.37% 343 0.01% 1 0.00% 178-137-86-30.broadband.kyivstar.net
29 756 0.31% 536 0.26% 37779 0.80% 181 0.51% 5.188.210.61
30 724 0.29% 509 0.25% 36786 0.78% 187 0.53% 5.188.210.58

Top 10 of 14575 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44290 17.97% 22143 10.87% 274320 5.83% 2 0.01% 5.188.210.3
2 22240 9.02% 22240 10.91% 221671 4.71% 6 0.02% dynamic-2-61-189-27.pppoe.khakasnet.ru
3 5711 2.32% 5711 2.80% 194563 4.14% 20 0.06% 128-72-26-94.broadband.corbina.ru
4 1445 0.59% 1445 0.71% 178616 3.80% 9 0.03% 45.80.68.224
5 13698 5.56% 13698 6.72% 136452 2.90% 11 0.03% dynamic-2-61-177-76.pppoe.khakasnet.ru
6 3461 1.40% 2879 1.41% 117984 2.51% 331 0.93% 5.188.210.19
7 2854 1.16% 2283 1.12% 101402 2.16% 287 0.81% 5.188.210.20
8 1964 0.80% 1412 0.69% 95664 2.03% 316 0.89% 5.188.210.36
9 2665 1.08% 2132 1.05% 94679 2.01% 302 0.85% 5.188.210.21
10 1773 0.72% 1244 0.61% 91029 1.94% 274 0.77% 5.188.210.79

Top 30 of 864 Total Referrers
# Hits Referrer
1 93697 38.01% - (Direct Request)
2 44290 17.97% http://albuteroli.com/
3 3778 1.53% https://www.viaonlinebuy.us
4 3305 1.34% http://www.autosama.com/
5 2739 1.11% http://albendazoletablets.com/
6 2639 1.07% http://lisinopril40.com/
7 2625 1.06% http://albuterol100.com/
8 2406 0.98% https://www.soska.site/
9 2187 0.89% http://synthroid1.com/
10 2186 0.89% http://valtrex1.com/
11 2128 0.86% http://amoxicillin500.com/
12 2100 0.85% http://tadalafil2.com/
13 2078 0.84% http://prednisolone40.com/
14 2050 0.83% http://lasix100.com/
15 2045 0.83% http://doxycycline1.com/
16 1786 0.72% https://www.myonlinebuy.us
17 1559 0.63% http://mathangikrishnamurthy.com/
18 1536 0.62% http://ermak96.ru/
19 1486 0.60% http://mark-2.ru/
20 1477 0.60% http://turkaschool.ru/
21 1446 0.59% http://labotek.ru/
22 1422 0.58% http://young-mind.ru/
23 1298 0.53% http://school12-vrn.ru/
24 1253 0.51% http://podarok37.ru/
25 1252 0.51% http://vipsnasti.ru/
26 1215 0.49% http://tesla-avtomobil.ru/
27 1214 0.49% http://variant-33.ru/
28 1202 0.49% http://stroyitvori.ru/
29 1199 0.49% https://arosaresidences.com
30 1192 0.48% http://socwall.ru/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 5 0.00% 5 0.00% 59 0.00% 2 0.01% admin

Top 15 of 428 Total User Agents
# Hits User Agent
1 72503 29.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 35577 14.43% PHP/5.2.10
3 24270 9.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 9939 4.03% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
5 8865 3.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 8685 3.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 7648 3.10% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101
8 6993 2.84% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
9 6645 2.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/5
10 6640 2.69% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firef
11 6554 2.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/5
12 6546 2.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:63.0) Gecko/
13 6546 2.66% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:63.0) Gecko/20100101 F
14 2920 1.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
15 2735 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for December 2019

Top 30 of 115 Total Countries
# Hits Files KBytes Country
1 144941 58.80% 108368 53.18% 3247715 69.06% Unresolved/Unknown
2 45094 18.29% 44661 21.92% 641375 13.64% Russian Federation
3 28515 11.57% 27388 13.44% 101617 2.16% Network
4 11883 4.82% 9909 4.86% 230364 4.90% US Commercial
5 7821 3.17% 7538 3.70% 25437 0.54% Germany
6 1268 0.51% 1034 0.51% 140964 3.00% Romania
7 957 0.39% 634 0.31% 33390 0.71% Brazil
8 688 0.28% 688 0.34% 84267 1.79% Malaysia
9 526 0.21% 466 0.23% 5432 0.12% Non-Profit Organization
10 427 0.17% 289 0.14% 18553 0.39% Colombia
11 424 0.17% 290 0.14% 14837 0.32% Indonesia
12 293 0.12% 157 0.08% 6988 0.15% Thailand
13 250 0.10% 162 0.08% 7790 0.17% Ukraine
14 221 0.09% 121 0.06% 8042 0.17% Italy
15 214 0.09% 133 0.07% 22137 0.47% Netherlands
16 202 0.08% 142 0.07% 6981 0.15% Viet Nam
17 188 0.08% 102 0.05% 3712 0.08% Ireland
18 179 0.07% 127 0.06% 6154 0.13% Mexico
19 178 0.07% 132 0.06% 5264 0.11% South Africa
20 148 0.06% 132 0.06% 11281 0.24% Poland
21 132 0.05% 96 0.05% 5991 0.13% China
22 131 0.05% 57 0.03% 7578 0.16% Austria
23 112 0.05% 76 0.04% 4368 0.09% Czech Republic
24 107 0.04% 71 0.03% 4583 0.10% Turkey
25 98 0.04% 66 0.03% 3855 0.08% Argentina
26 85 0.03% 52 0.03% 3935 0.08% Taiwan
27 67 0.03% 37 0.02% 2862 0.06% Hungary
28 62 0.03% 43 0.02% 2063 0.04% Ecuador
29 62 0.03% 44 0.02% 2740 0.06% Greece
30 62 0.03% 30 0.01% 1296 0.03% Iran


Generated by Webalizer Version 2.01