Usage Statistics for alldeco.com.ro

Summary Period: September 2023
Generated 01-Oct-2023 02:01 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 419041
Total Files 356883
Total Pages 300553
Total Visits 11852
Total KBytes 15474891
Total Unique Sites 5448
Total Unique URLs 8605
Total Unique Referrers 1786
Total Unique User Agents 333
. Avg Max
Hits per Hour 582 2697
Hits per Day 13968 19193
Files per Day 11896 16433
Pages per Day 10018 13606
Visits per Day 395 817
KBytes per Day 515830 816280
Hits by Response Code
Code 200 - OK 356883
Code 206 - Partial Content 418
Code 301 - Moved Permanently 46806
Code 302 - Found 54
Code 304 - Not Modified 461
Code 400 - Bad Request 11
Code 403 - Forbidden 21
Code 404 - Not Found 12867
Code 405 - Method Not Allowed 35
Code 500 - Internal Server Error 1485

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 12869 3.07% 11090 3.11% 10413 3.46% 318 2.68% 759 13.93% 759482 4.91%
2 13152 3.14% 11613 3.25% 10776 3.59% 336 2.83% 713 13.09% 816280 5.27%
3 14809 3.53% 13588 3.81% 9943 3.31% 355 3.00% 792 14.54% 449548 2.91%
4 9987 2.38% 8456 2.37% 8315 2.77% 316 2.67% 567 10.41% 625737 4.04%
5 14816 3.54% 12235 3.43% 13290 4.42% 270 2.28% 328 6.02% 802217 5.18%
6 13473 3.22% 11860 3.32% 11065 3.68% 232 1.96% 384 7.05% 610058 3.94%
7 14093 3.36% 12358 3.46% 11613 3.86% 288 2.43% 398 7.31% 663468 4.29%
8 11956 2.85% 9469 2.65% 10264 3.42% 320 2.70% 497 9.12% 751705 4.86%
9 11407 2.72% 9794 2.74% 9414 3.13% 324 2.73% 856 15.71% 367511 2.37%
10 9077 2.17% 7441 2.08% 6724 2.24% 297 2.51% 378 6.94% 330746 2.14%
11 6601 1.58% 5177 1.45% 5254 1.75% 299 2.52% 357 6.55% 339605 2.19%
12 10274 2.45% 8427 2.36% 7974 2.65% 490 4.13% 534 9.80% 278672 1.80%
13 9539 2.28% 8154 2.28% 7751 2.58% 416 3.51% 398 7.31% 401692 2.60%
14 14378 3.43% 12256 3.43% 10945 3.64% 309 2.61% 427 7.84% 437456 2.83%
15 10940 2.61% 9507 2.66% 7031 2.34% 286 2.41% 385 7.07% 243867 1.58%
16 14359 3.43% 12069 3.38% 8501 2.83% 189 1.59% 347 6.37% 300746 1.94%
17 16498 3.94% 14493 4.06% 9527 3.17% 181 1.53% 383 7.03% 335114 2.17%
18 18871 4.50% 16244 4.55% 11949 3.98% 307 2.59% 547 10.04% 704783 4.55%
19 15010 3.58% 13091 3.67% 8966 2.98% 532 4.49% 641 11.77% 496290 3.21%
20 15310 3.65% 13357 3.74% 10504 3.49% 311 2.62% 489 8.98% 479210 3.10%
21 19193 4.58% 15562 4.36% 10921 3.63% 411 3.47% 644 11.82% 743528 4.80%
22 19164 4.57% 16433 4.60% 13386 4.45% 668 5.64% 777 14.26% 779137 5.03%
23 17375 4.15% 14843 4.16% 11447 3.81% 817 6.89% 964 17.69% 435767 2.82%
24 16950 4.04% 14511 4.07% 10735 3.57% 400 3.37% 936 17.18% 426165 2.75%
25 8293 1.98% 7599 2.13% 6082 2.02% 107 0.90% 381 6.99% 464216 3.00%
26 14266 3.40% 12469 3.49% 10249 3.41% 364 3.07% 856 15.71% 455450 2.94%
27 15520 3.70% 11022 3.09% 10906 3.63% 733 6.18% 978 17.95% 382708 2.47%
28 15864 3.79% 13365 3.74% 11078 3.69% 775 6.54% 1377 25.28% 554025 3.58%
29 18946 4.52% 16351 4.58% 13606 4.53% 675 5.70% 871 15.99% 533007 3.44%
30 16051 3.83% 14049 3.94% 11924 3.97% 693 5.85% 909 16.69% 506703 3.27%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 505 15168 3.62% 475 14261 4.00% 345 10376 3.45% 18084 542526 3.51%
1 437 13119 3.13% 401 12052 3.38% 344 10322 3.43% 21112 633365 4.09%
2 546 16382 3.91% 479 14398 4.03% 377 11325 3.77% 20881 626424 4.05%
3 704 21148 5.05% 559 16772 4.70% 520 15604 5.19% 18054 541631 3.50%
4 635 19076 4.55% 514 15435 4.32% 536 16098 5.36% 23505 705147 4.56%
5 786 23596 5.63% 595 17866 5.01% 614 18426 6.13% 25565 766942 4.96%
6 901 27031 6.45% 621 18651 5.23% 758 22753 7.57% 18466 553975 3.58%
7 822 24680 5.89% 607 18238 5.11% 554 16630 5.53% 25323 759699 4.91%
8 816 24490 5.84% 617 18518 5.19% 675 20270 6.74% 19265 577957 3.73%
9 527 15821 3.78% 465 13950 3.91% 365 10964 3.65% 23339 700168 4.52%
10 639 19191 4.58% 523 15699 4.40% 500 15007 4.99% 31159 934766 6.04%
11 498 14965 3.57% 449 13479 3.78% 324 9736 3.24% 18716 561483 3.63%
12 508 15242 3.64% 457 13730 3.85% 342 10289 3.42% 23024 690716 4.46%
13 591 17754 4.24% 531 15947 4.47% 392 11770 3.92% 18489 554665 3.58%
14 581 17459 4.17% 525 15754 4.41% 354 10639 3.54% 25375 761258 4.92%
15 547 16415 3.92% 489 14675 4.11% 370 11113 3.70% 24576 737289 4.76%
16 606 18185 4.34% 520 15627 4.38% 395 11875 3.95% 29550 886511 5.73%
17 477 14337 3.42% 435 13057 3.66% 310 9300 3.09% 17657 529721 3.42%
18 447 13410 3.20% 417 12517 3.51% 317 9510 3.16% 21541 646219 4.18%
19 471 14139 3.37% 440 13215 3.70% 329 9876 3.29% 17919 537557 3.47%
20 384 11527 2.75% 359 10794 3.02% 287 8621 2.87% 15541 466227 3.01%
21 496 14897 3.56% 454 13646 3.82% 338 10145 3.38% 20589 617683 3.99%
22 534 16046 3.83% 491 14749 4.13% 347 10427 3.47% 21371 641142 4.14%
23 498 14963 3.57% 461 13853 3.88% 315 9477 3.15% 16727 501823 3.24%

Top 30 of 8605 Total URLs
# Hits KBytes URL
1 115450 27.55% 5409 0.03% /webalizer/usage_202304.html
2 51727 12.34% 253 0.00% /wp-cron.php
3 31367 7.49% 20536 0.13% /
4 26280 6.27% 3064498 19.80% /webalizer/usage_202309.html
5 25223 6.02% 3060040 19.77% /webalizer/usage_202308.html
6 20954 5.00% 8474 0.05% /xmlrpc.php
7 13128 3.13% 1612215 10.42% /webalizer/usage_202307.html
8 12805 3.06% 26933 0.17% /wp-content/uploads/2018/03/lg_alldeco.png
9 11437 2.73% 1413653 9.14% /webalizer/usage_201905.html
10 7948 1.90% 30331 0.20% /wp-login.php
11 4773 1.14% 585774 3.79% /webalizer/usage_202306.html
12 2424 0.58% 187 0.00% /robots.txt
13 265 0.06% 7444 0.05% /blog/
14 261 0.06% 275 0.00% /wp-includes/js/comment-reply.min.js
15 131 0.03% 3194 0.02% /wp-includes/
16 127 0.03% 3438 0.02% /contact/
17 110 0.03% 1551 0.01% /wp-content/plugins/contact-form-7/includes/js/scripts.js
18 109 0.03% 346 0.00% /wp-includes/widgets/
19 93 0.02% 277 0.00% /wp-includes/ID3/
20 87 0.02% 9567 0.06% http://www.alldeco.com.ro/webalizer/usage_202309.html
21 84 0.02% 1 0.00% /wp-content/themes/utilaje_agricole/css/dynamic-styles.php
22 82 0.02% 476 0.00% /wp-includes/customize/
23 77 0.02% 55 0.00% /wp-includes/Text/Diff/Renderer/
24 76 0.02% 1048 0.01% /wp-includes/js/
25 73 0.02% 58 0.00% /wp-includes/Text/
26 71 0.02% 120 0.00% /wp-content/uploads/
27 71 0.02% 42 0.00% /wp-content/uploads/2023/04/
28 70 0.02% 132 0.00% /wp-content/uploads/2019/
29 70 0.02% 96 0.00% /wp-includes/js/wp-embed.min.js
30 70 0.02% 116 0.00% /wp-includes/theme-compat/

Top 10 of 8605 Total URLs By KBytes
# Hits KBytes URL
1 26280 6.27% 3064498 19.80% /webalizer/usage_202309.html
2 25223 6.02% 3060040 19.77% /webalizer/usage_202308.html
3 13128 3.13% 1612215 10.42% /webalizer/usage_202307.html
4 11437 2.73% 1413653 9.14% /webalizer/usage_201905.html
5 4773 1.14% 585774 3.79% /webalizer/usage_202306.html
6 21 0.01% 33239 0.21% /modlogan/mla-full-web_request_url-202107.html
7 20 0.00% 32402 0.21% /modlogan/mla-full-web_user_host-202004.html
8 21 0.01% 31575 0.20% /modlogan/mla-full-web_user_host-201911.html
9 7948 1.90% 30331 0.20% /wp-login.php
10 20 0.00% 29028 0.19% /modlogan//mla-full-web_user_view_duration-202306.html

Top 10 of 2697 Total Entry Pages
# Hits Visits URL
1 31367 7.49% 1508 13.43% /
2 25223 6.02% 473 4.21% /webalizer/usage_202308.html
3 26280 6.27% 380 3.38% /webalizer/usage_202309.html
4 115450 27.55% 303 2.70% /webalizer/usage_202304.html
5 13128 3.13% 71 0.63% /webalizer/usage_202307.html
6 127 0.03% 64 0.57% /contact/
7 54 0.01% 49 0.44% /webalizer/usage_202109.html
8 68 0.02% 47 0.42% /webalizer/usage_202203.html
9 63 0.02% 46 0.41% /wp-content/uploads/2023/05/
10 70 0.02% 45 0.40% /wp-content/uploads/2019/

Top 10 of 2719 Total Exit Pages
# Hits Visits URL
1 31367 7.49% 1401 12.42% /
2 25223 6.02% 472 4.18% /webalizer/usage_202308.html
3 26280 6.27% 385 3.41% /webalizer/usage_202309.html
4 115450 27.55% 304 2.69% /webalizer/usage_202304.html
5 265 0.06% 79 0.70% /blog/
6 13128 3.13% 70 0.62% /webalizer/usage_202307.html
7 68 0.02% 69 0.61% /wp-json/contact-form-7/v1/contact-forms/1882/feedback
8 54 0.01% 49 0.43% /webalizer/usage_202109.html
9 70 0.02% 46 0.41% /wp-content/uploads/2019/
10 63 0.02% 44 0.39% /wp-content/uploads/2023/03/

Top 30 of 5448 Total Sites
# Hits Files KBytes Visits Hostname
1 115406 27.54% 115406 32.34% 0 0.00% 296 2.50% static.183.13.243.136.clients.your-server.de
2 20336 4.85% 20276 5.68% 2283047 14.75% 11 0.09% 185.149.146.53
3 17135 4.09% 14282 4.00% 1422504 9.19% 8 0.07% 31.184.194.189
4 13738 3.28% 13738 3.85% 26860 0.17% 0 0.00% web11
5 12048 2.88% 8398 2.35% 107027 0.69% 605 5.10% 216.244.66.233
6 10759 2.57% 10757 3.01% 1326708 8.57% 122 1.03% 178.178.96.57
7 6095 1.45% 6095 1.71% 711486 4.60% 12 0.10% 5.42.65.70
8 6002 1.43% 6002 1.68% 740638 4.79% 1 0.01% 5.42.64.62
9 4765 1.14% 4765 1.34% 584792 3.78% 5 0.04% host-77-232-40-104.macloud.host
10 4337 1.03% 4337 1.22% 535180 3.46% 1 0.01% 5.42.65.94
11 4007 0.96% 1958 0.55% 0 0.00% 5 0.04% 147.30.38.118
12 3057 0.73% 1511 0.42% 0 0.00% 3 0.03% 5.76.208.8
13 3030 0.72% 2986 0.84% 2118 0.01% 8 0.07% 172.200.209.3
14 3016 0.72% 1504 0.42% 0 0.00% 3 0.03% 5.76.237.165
15 2685 0.64% 2685 0.75% 331325 2.14% 15 0.13% 95.189.79.14
16 2502 0.60% 2024 0.57% 97855 0.63% 1 0.01% static.88-99-95-199.clients.your-server.de
17 2302 0.55% 1143 0.32% 0 0.00% 2 0.02% 2.132.51.250.megaline.telecom.kz
18 2278 0.54% 1124 0.31% 0 0.00% 2 0.02% 5.251.222.99
19 2242 0.54% 1101 0.31% 0 0.00% 3 0.03% 178.88.40.243.megaline.telecom.kz
20 2225 0.53% 1065 0.30% 0 0.00% 2 0.02% 178.88.139.62.megaline.telecom.kz
21 2218 0.53% 1446 0.41% 85191 0.55% 7 0.06% ns3134034.ip-51-38-181.eu
22 2186 0.52% 1076 0.30% 0 0.00% 3 0.03% 178.88.48.58.megaline.telecom.kz
23 2178 0.52% 1060 0.30% 0 0.00% 2 0.02% 2.133.170.207.megaline.telecom.kz
24 2167 0.52% 1057 0.30% 0 0.00% 2 0.02% 95.56.133.235.megaline.telecom.kz
25 2158 0.51% 1076 0.30% 0 0.00% 2 0.02% 2.132.159.158.megaline.telecom.kz
26 2157 0.51% 1054 0.30% 0 0.00% 2 0.02% 95.57.134.196.megaline.telecom.kz
27 2142 0.51% 1053 0.30% 0 0.00% 2 0.02% 5.76.233.165
28 2121 0.51% 819 0.23% 204363 1.32% 10 0.08% linux07.r00tbase.de
29 2109 0.50% 1045 0.29% 0 0.00% 2 0.02% 5.76.255.162
30 2102 0.50% 1046 0.29% 0 0.00% 2 0.02% 178.88.99.39.megaline.telecom.kz

Top 10 of 5448 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20336 4.85% 20276 5.68% 2283047 14.75% 11 0.09% 185.149.146.53
2 17135 4.09% 14282 4.00% 1422504 9.19% 8 0.07% 31.184.194.189
3 10759 2.57% 10757 3.01% 1326708 8.57% 122 1.03% 178.178.96.57
4 6002 1.43% 6002 1.68% 740638 4.79% 1 0.01% 5.42.64.62
5 6095 1.45% 6095 1.71% 711486 4.60% 12 0.10% 5.42.65.70
6 4765 1.14% 4765 1.34% 584792 3.78% 5 0.04% host-77-232-40-104.macloud.host
7 4337 1.03% 4337 1.22% 535180 3.46% 1 0.01% 5.42.65.94
8 2685 0.64% 2685 0.75% 331325 2.14% 15 0.13% 95.189.79.14
9 1885 0.45% 1885 0.53% 231819 1.50% 1 0.01% 94.25.174.233
10 1735 0.41% 1035 0.29% 206828 1.34% 6 0.05% h08.tiss.fun

Top 30 of 1786 Total Referrers
# Hits Referrer
1 131049 31.27% - (Direct Request)
2 10494 2.50% https://fitness-crimea.ru/
3 10380 2.48% https://www.mobilecards.com.ua/
4 10234 2.44% https://infoobzori.ru
5 9945 2.37% https://apkzavr.com/
6 9810 2.34% https://prezentacii.info/
7 9660 2.31% https://coloriage-carnaval.com/
8 9570 2.28% https://apkstorage.net/
9 9519 2.27% https://blackdroid.mobi/
10 9090 2.17% https://ausmalbilderdisney.com/
11 8580 2.05% https://driverss.net/
12 8010 1.91% https://pdatop.net/
13 7388 1.76% https://prodroiders.net/
14 7124 1.70% https://clsitestats.live
15 6982 1.67% https://ecsitestatus.live
16 6856 1.64% https://plsiteprice.live
17 6810 1.63% https://vzlomannye-igry-dlya-android.net/
18 6756 1.61% https://sibprom-nsk.ru/
19 6644 1.59% https://sesiteliken.live
20 6618 1.58% https://casiteprice.live
21 6600 1.58% https://hrsitestatus.live
22 6150 1.47% https://vzlomannye-igry-na-android.net/
23 6094 1.45% https://arsitestats.live
24 5936 1.42% https://eesiteliken.live
25 5450 1.30% https://sumkispb.ru/
26 5416 1.29% https://edpillsx.pro
27 5272 1.26% https://mupapat.ru/
28 4765 1.14% https://redmetsplav-w-mo.ru/
29 3160 0.75% https://flowers-avia.ru
30 2835 0.68% https://xn----7sbabaug7bxafzg.xn--p1ai/

Top 6 of 6 Total Search Strings
# Hits Search String
1 209 55.44% https://smegabat.ru
2 108 28.65% https://igrogamer.blogspot.com/2019/07/war-thunder.html
3 26 6.90% https://smegabat.ru/p=139
4 17 4.51% https://smegabat.ru/p=74
5 16 4.24% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
6 1 0.27% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 333 Total User Agents
# Hits User Agent
1 115492 27.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 95307 22.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 74570 17.80% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 15630 3.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 14390 3.43% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
6 12920 3.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
7 12767 3.05% PHP/5.2.10
8 12048 2.88% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
9 6276 1.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 6261 1.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
11 6070 1.45% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
12 6039 1.44% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
13 3386 0.81% python-requests/2.25.1
14 3018 0.72% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
15 3009 0.72% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like

Usage by Country for September 2023

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 204375 48.77% 171679 48.11% 12201701 78.85% Unresolved/Unknown
2 134149 32.01% 129775 36.36% 1010275 6.53% Germany
3 30143 7.19% 14826 4.15% 3 0.00% Kazakhstan
4 23997 5.73% 17931 5.02% 1579437 10.21% Network
5 19524 4.66% 16553 4.64% 435942 2.82% US Commercial
6 2329 0.56% 2317 0.65% 166241 1.07% Russian Federation
7 1286 0.31% 1286 0.36% 0 0.00% Samoa
8 913 0.22% 904 0.25% 24248 0.16% United Kingdom
9 666 0.16% 530 0.15% 47193 0.30% Romania
10 183 0.04% 174 0.05% 218 0.00% Viet Nam
11 98 0.02% 98 0.03% 449 0.00% China
12 98 0.02% 96 0.03% 152 0.00% India
13 83 0.02% 63 0.02% 432 0.00% Non-Profit Organization
14 83 0.02% 63 0.02% 194 0.00% Brazil
15 68 0.02% 61 0.02% 198 0.00% Netherlands
16 62 0.01% 62 0.02% 185 0.00% United States
17 58 0.01% 50 0.01% 194 0.00% Canada
18 53 0.01% 53 0.01% 62 0.00% Indonesia
19 49 0.01% 49 0.01% 59 0.00% Turkey
20 48 0.01% 47 0.01% 143 0.00% British Indian Ocean Territory
21 47 0.01% 47 0.01% 154 0.00% France
22 45 0.01% 37 0.01% 138 0.00% Japan
23 43 0.01% 43 0.01% 4198 0.03% Bulgaria
24 43 0.01% 24 0.01% 485 0.00% Poland
25 41 0.01% 41 0.01% 110 0.00% Spain
26 36 0.01% 36 0.01% 15 0.00% Thailand
27 35 0.01% 30 0.01% 1125 0.01% USSR (former)
28 33 0.01% 32 0.01% 31 0.00% Australia
29 32 0.01% 26 0.01% 94 0.00% Italy
30 23 0.01% 22 0.01% 87 0.00% Luxembourg


Generated by Webalizer Version 2.01