Usage Statistics for alldeco.com.ro

Summary Period: February 2025
Generated 01-Mar-2025 02:00 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 567718
Total Files 471196
Total Pages 202008
Total Visits 20464
Total KBytes 26690920
Total Unique Sites 5295
Total Unique URLs 14427
Total Unique Referrers 8733
Total Unique User Agents 395
. Avg Max
Hits per Hour 844 5472
Hits per Day 20275 64045
Files per Day 16828 62954
Pages per Day 7214 15392
Visits per Day 730 5038
KBytes per Day 953247 2167901
Hits by Response Code
Code 200 - OK 471196
Code 301 - Moved Permanently 52386
Code 302 - Found 235
Code 304 - Not Modified 5630
Code 400 - Bad Request 24
Code 403 - Forbidden 48
Code 404 - Not Found 35927
Code 405 - Method Not Allowed 32
Code 500 - Internal Server Error 2240

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 12366 2.18% 10246 2.17% 7956 3.94% 323 1.58% 203 3.83% 1265536 4.74%
2 9524 1.68% 8705 1.85% 5901 2.92% 302 1.48% 196 3.70% 725073 2.72%
3 13295 2.34% 11685 2.48% 6422 3.18% 276 1.35% 177 3.34% 685464 2.57%
4 33711 5.94% 24686 5.24% 10448 5.17% 290 1.42% 185 3.49% 1140202 4.27%
5 15911 2.80% 14179 3.01% 5878 2.91% 265 1.29% 145 2.74% 1026414 3.85%
6 22702 4.00% 21340 4.53% 5847 2.89% 254 1.24% 504 9.52% 581870 2.18%
7 8684 1.53% 7835 1.66% 6147 3.04% 231 1.13% 270 5.10% 1004854 3.76%
8 10014 1.76% 8420 1.79% 6093 3.02% 221 1.08% 544 10.27% 910692 3.41%
9 9244 1.63% 7246 1.54% 5579 2.76% 239 1.17% 190 3.59% 604516 2.26%
10 20549 3.62% 16464 3.49% 7565 3.74% 363 1.77% 249 4.70% 1170907 4.39%
11 64045 11.28% 62954 13.36% 5461 2.70% 303 1.48% 127 2.40% 891383 3.34%
12 10120 1.78% 9024 1.92% 6292 3.11% 742 3.63% 743 14.03% 749283 2.81%
13 12392 2.18% 10271 2.18% 6425 3.18% 335 1.64% 359 6.78% 828098 3.10%
14 9037 1.59% 7499 1.59% 5489 2.72% 343 1.68% 478 9.03% 780251 2.92%
15 9099 1.60% 7863 1.67% 6492 3.21% 317 1.55% 269 5.08% 869668 3.26%
16 21075 3.71% 16812 3.57% 7741 3.83% 366 1.79% 295 5.57% 569404 2.13%
17 21675 3.82% 19290 4.09% 7752 3.84% 280 1.37% 192 3.63% 1475838 5.53%
18 13004 2.29% 11715 2.49% 4701 2.33% 214 1.05% 111 2.10% 456162 1.71%
19 8183 1.44% 7586 1.61% 4223 2.09% 235 1.15% 239 4.51% 413065 1.55%
20 39397 6.94% 37414 7.94% 11351 5.62% 772 3.77% 412 7.78% 1852436 6.94%
21 11230 1.98% 8649 1.84% 6795 3.36% 257 1.26% 291 5.50% 1230848 4.61%
22 20992 3.70% 16851 3.58% 5970 2.96% 287 1.40% 207 3.91% 409628 1.53%
23 19254 3.39% 17888 3.80% 4731 2.34% 303 1.48% 184 3.47% 426485 1.60%
24 14705 2.59% 12234 2.60% 6908 3.42% 338 1.65% 177 3.34% 1377867 5.16%
25 17423 3.07% 15499 3.29% 7116 3.52% 1514 7.40% 1198 22.63% 615137 2.30%
26 40614 7.15% 25162 5.34% 15392 7.62% 5038 24.62% 802 15.15% 2167901 8.12%
27 35607 6.27% 19955 4.23% 12293 6.09% 3903 19.07% 727 13.73% 1712536 6.42%
28 43866 7.73% 33724 7.16% 9040 4.48% 2325 11.36% 1402 26.48% 749405 2.81%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 619 17357 3.06% 469 13134 2.79% 309 8658 4.29% 64366 1802259 6.75%
1 673 18851 3.32% 550 15412 3.27% 348 9754 4.83% 41680 1167028 4.37%
2 727 20357 3.59% 531 14875 3.16% 378 10606 5.25% 79794 2234241 8.37%
3 1102 30875 5.44% 867 24300 5.16% 365 10232 5.07% 41328 1157190 4.34%
4 953 26703 4.70% 797 22340 4.74% 311 8735 4.32% 31494 881844 3.30%
5 984 27565 4.86% 875 24520 5.20% 311 8723 4.32% 34239 958680 3.59%
6 1238 34673 6.11% 1038 29078 6.17% 323 9064 4.49% 36521 1022575 3.83%
7 1197 33517 5.90% 988 27691 5.88% 287 8055 3.99% 38779 1085819 4.07%
8 1006 28171 4.96% 784 21955 4.66% 299 8386 4.15% 40183 1125130 4.22%
9 900 25220 4.44% 742 20793 4.41% 303 8501 4.21% 37550 1051408 3.94%
10 862 24159 4.26% 701 19630 4.17% 276 7728 3.83% 34481 965470 3.62%
11 903 25286 4.45% 730 20453 4.34% 274 7678 3.80% 36487 1021637 3.83%
12 871 24398 4.30% 725 20307 4.31% 267 7480 3.70% 43031 1204866 4.51%
13 889 24905 4.39% 752 21068 4.47% 281 7893 3.91% 33626 941524 3.53%
14 713 19976 3.52% 639 17913 3.80% 247 6922 3.43% 21200 593594 2.22%
15 815 22827 4.02% 720 20185 4.28% 286 8009 3.96% 30420 851773 3.19%
16 798 22346 3.94% 700 19600 4.16% 262 7336 3.63% 26851 751834 2.82%
17 729 20425 3.60% 641 17963 3.81% 266 7452 3.69% 28635 801788 3.00%
18 665 18644 3.28% 578 16191 3.44% 284 7953 3.94% 35163 984564 3.69%
19 627 17575 3.10% 525 14727 3.13% 277 7779 3.85% 42531 1190867 4.46%
20 803 22502 3.96% 662 18547 3.94% 324 9093 4.50% 44560 1247688 4.67%
21 729 20426 3.60% 601 16843 3.57% 273 7658 3.79% 41166 1152646 4.32%
22 756 21173 3.73% 635 17782 3.77% 344 9645 4.77% 47748 1336952 5.01%
23 706 19787 3.49% 567 15889 3.37% 309 8668 4.29% 41412 1159543 4.34%

Top 30 of 14427 Total URLs
# Hits KBytes URL
1 147227 25.93% 719 0.00% /wp-cron.php
2 65752 11.58% 8187866 30.68% /webalizer/usage_202501.html
3 56481 9.95% 243722 0.91% /wp-login.php
4 54087 9.53% 21830 0.08% /xmlrpc.php
5 39869 7.02% 83863 0.31% /wp-content/uploads/2018/03/lg_alldeco.png
6 17299 3.05% 2170538 8.13% /webalizer/usage_202412.html
7 12841 2.26% 128627 0.48% /webalizer/
8 6535 1.15% 147577 0.55% /
9 3013 0.53% 371677 1.39% /webalizer/usage_202409.html
10 2692 0.47% 208 0.00% /robots.txt
11 1933 0.34% 221761 0.83% /webalizer/usage_202502.html
12 1032 0.18% 10338 0.04% http://alldeco.com.ro/webalizer/
13 1013 0.18% 10148 0.04% http://www.alldeco.com.ro/webalizer/
14 377 0.07% 10165 0.04% /contact/
15 329 0.06% 8023 0.03% /wp-includes/
16 242 0.04% 768 0.00% /wp-includes/widgets/
17 231 0.04% 113 0.00% /wp-json/contact-form-7/v1/contact-forms/1882/feedback
18 223 0.04% 6332 0.02% /blog/
19 204 0.04% 607 0.00% /wp-includes/ID3/
20 196 0.03% 1138 0.00% /wp-includes/customize/
21 165 0.03% 305 0.00% /wp-includes/IXR/
22 155 0.03% 2186 0.01% /wp-content/plugins/contact-form-7/includes/js/scripts.js
23 149 0.03% 189 0.00% /wp-includes/pomo/
24 148 0.03% 647 0.00% /wp-includes/Requests/Exception/HTTP/
25 144 0.03% 114 0.00% /wp-includes/Text/
26 138 0.02% 128 0.00% /wp-includes/Text/Diff/
27 134 0.02% 173 0.00% /wp-includes/blocks/
28 129 0.02% 1778 0.01% /wp-includes/js/
29 122 0.02% 128 0.00% /wp-includes/js/comment-reply.min.js
30 118 0.02% 125 0.00% /wp-includes/Text/Diff/Engine/

Top 10 of 14427 Total URLs By KBytes
# Hits KBytes URL
1 65752 11.58% 8187866 30.68% /webalizer/usage_202501.html
2 17299 3.05% 2170538 8.13% /webalizer/usage_202412.html
3 3013 0.53% 371677 1.39% /webalizer/usage_202409.html
4 56481 9.95% 243722 0.91% /wp-login.php
5 1933 0.34% 221761 0.83% /webalizer/usage_202502.html
6 6535 1.15% 147577 0.55% /
7 12841 2.26% 128627 0.48% /webalizer/
8 39869 7.02% 83863 0.31% /wp-content/uploads/2018/03/lg_alldeco.png
9 14 0.00% 56456 0.21% /modlogan/mla-full-web_request_url_traffic-202501.html
10 14 0.00% 55338 0.21% /modlogan/mla-full-web_request_url-202411.html

Top 10 of 5450 Total Entry Pages
# Hits Visits URL
1 6535 1.15% 1721 11.16% /
2 12841 2.26% 1692 10.97% /webalizer/
3 1013 0.18% 126 0.82% http://www.alldeco.com.ro/webalizer/
4 1032 0.18% 122 0.79% http://alldeco.com.ro/webalizer/
5 329 0.06% 115 0.75% /wp-includes/
6 3013 0.53% 109 0.71% /webalizer/usage_202409.html
7 377 0.07% 97 0.63% /contact/
8 196 0.03% 71 0.46% /wp-includes/customize/
9 242 0.04% 60 0.39% /wp-includes/widgets/
10 115 0.02% 54 0.35% /wp-includes/theme-compat/

Top 10 of 5322 Total Exit Pages
# Hits Visits URL
1 12841 2.26% 1933 12.61% /webalizer/
2 6535 1.15% 1490 9.72% /
3 231 0.04% 216 1.41% /wp-json/contact-form-7/v1/contact-forms/1882/feedback
4 329 0.06% 104 0.68% /wp-includes/
5 3013 0.53% 103 0.67% /webalizer/usage_202409.html
6 196 0.03% 75 0.49% /wp-includes/customize/
7 242 0.04% 72 0.47% /wp-includes/widgets/
8 148 0.03% 62 0.40% /wp-includes/Requests/Exception/HTTP/
9 223 0.04% 60 0.39% /blog/
10 377 0.07% 56 0.37% /contact/

Top 30 of 5295 Total Sites
# Hits Files KBytes Visits Hostname
1 65744 11.58% 65744 13.95% 8187015 30.67% 6 0.03% 94-130-140-121.ptr
2 40743 7.18% 40743 8.65% 83785 0.31% 0 0.00% web11
3 21374 3.76% 21370 4.54% 51752 0.19% 1 0.00% 139.59.18.25
4 21374 3.76% 21370 4.54% 51752 0.19% 1 0.00% 157.245.59.222
5 21374 3.76% 21370 4.54% 51752 0.19% 1 0.00% 167.172.94.186
6 11186 1.97% 9502 2.02% 314211 1.18% 680 3.32% 216.244.66.233
7 10442 1.84% 10442 2.22% 1310226 4.91% 4 0.02% static.129.238.107.91.clients.your-server.de
8 10176 1.79% 8170 1.73% 13615 0.05% 22 0.11% c066.babbar.eu
9 9084 1.60% 7299 1.55% 14445 0.05% 22 0.11% c065.babbar.eu
10 9007 1.59% 7267 1.54% 13276 0.05% 25 0.12% c068.babbar.eu
11 8816 1.55% 7093 1.51% 13672 0.05% 22 0.11% c070.babbar.eu
12 8631 1.52% 6913 1.47% 12617 0.05% 25 0.12% c069.babbar.eu
13 8491 1.50% 6752 1.43% 13956 0.05% 25 0.12% c064.babbar.eu
14 8368 1.47% 6743 1.43% 12542 0.05% 22 0.11% c062.babbar.eu
15 8243 1.45% 6603 1.40% 12178 0.05% 23 0.11% c067.babbar.eu
16 7878 1.39% 6308 1.34% 12172 0.05% 24 0.12% crawl-prodd4-7.babbar.eu
17 6840 1.20% 6840 1.45% 858260 3.22% 4 0.02% host-212-111-88-108.hosted-by-vdsina.com
18 6637 1.17% 5356 1.14% 10325 0.04% 26 0.13% c063.babbar.eu
19 6261 1.10% 5012 1.06% 8884 0.03% 22 0.11% c245.babbar.eu
20 5385 0.95% 5385 1.14% 53939 0.20% 176 0.86% mail.nao.go.tz
21 5159 0.91% 5155 1.09% 2114 0.01% 1 0.00% 146.190.91.68
22 4364 0.77% 4360 0.93% 10556 0.04% 1 0.00% 167.71.193.125
23 4364 0.77% 4360 0.93% 10556 0.04% 1 0.00% 167.71.223.52
24 4364 0.77% 4360 0.93% 10556 0.04% 1 0.00% 209.97.170.243
25 4114 0.72% 3341 0.71% 6765 0.03% 25 0.12% c071.babbar.eu
26 3430 0.60% 2545 0.54% 581238 2.18% 19 0.09% crawl-xuxehn.mj12bot.com
27 3074 0.54% 2250 0.48% 283131 1.06% 13 0.06% 57.81-167-26.customer.lyse.net
28 2877 0.51% 2877 0.61% 355062 1.33% 3 0.01% 82-147-84-231.vpsdedic.ru
29 2480 0.44% 1548 0.33% 458000 1.72% 8 0.04% linux07.r00tbase.de
30 2286 0.40% 1506 0.32% 106632 0.40% 8 0.04% 42-200-230-171.static.imsbiz.com

Top 10 of 5295 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 65744 11.58% 65744 13.95% 8187015 30.67% 6 0.03% 94-130-140-121.ptr
2 10442 1.84% 10442 2.22% 1310226 4.91% 4 0.02% static.129.238.107.91.clients.your-server.de
3 6840 1.20% 6840 1.45% 858260 3.22% 4 0.02% host-212-111-88-108.hosted-by-vdsina.com
4 3430 0.60% 2545 0.54% 581238 2.18% 19 0.09% crawl-xuxehn.mj12bot.com
5 2480 0.44% 1548 0.33% 458000 1.72% 8 0.04% linux07.r00tbase.de
6 1171 0.21% 735 0.16% 366647 1.37% 5 0.02% ns3017254.ip-149-202-65.eu
7 2877 0.51% 2877 0.61% 355062 1.33% 3 0.01% 82-147-84-231.vpsdedic.ru
8 11186 1.97% 9502 2.02% 314211 1.18% 680 3.32% 216.244.66.233
9 686 0.12% 486 0.10% 306959 1.15% 3 0.01% ns303033.ip-94-23-203.eu
10 536 0.09% 351 0.07% 289173 1.08% 2 0.01% vmi2262172.contaboserver.net

Top 30 of 8733 Total Referrers
# Hits Referrer
1 378625 66.69% - (Direct Request)
2 48797 8.60% https://tdpromen.ru/
3 10442 1.84% https://www.tumblr.com/numberonewinnerninja/774563985606524928/iobit-driver-booster-pro-1220542-keep-your
4 7521 1.32% https://sex-oglasi.com.hr
5 6840 1.20% https://betzula.cam/
6 6226 1.10% https://croescort.net
7 2211 0.39% binance.com
8 2000 0.35% https://homerenos.medium.com
9 1873 0.33% https://aviasales.tp.st/e2iLbJlB
10 1437 0.25% https://topratedstuff.net/
11 1400 0.25% https://gtacorpshouserenomarkhamjulian.theisblog.com
12 1354 0.24% https://www.proko.com/@naiskilquitaidesk/activity
13 1340 0.24% https://www.proko.com/@anammevespa/activity
14 1328 0.23% https://www.proko.com/@nelmicamissu/activity
15 1327 0.23% https://www.proko.com/@evdirmuvecog/activity
16 1308 0.23% https://www.proko.com/@propeaxliwellvo/activity
17 1307 0.23% https://www.proko.com/@kayclinutimbu/activity
18 1302 0.23% https://www.proko.com/@tracezniteku/activity
19 1298 0.23% https://www.proko.com/@satesvitinan/activity
20 1291 0.23% https://www.proko.com/@perpudisbesett/activity
21 1291 0.23% https://www.proko.com/@tiodevitoher/activity
22 1283 0.23% https://www.proko.com/@legedumetda/activity
23 1278 0.23% https://www.proko.com/@mobungdingboreat/activity
24 1237 0.22% https://www.proko.com/@cetommalapi/activity
25 1104 0.19% https://jester-soft.ws/
26 1104 0.19% https://softbesplatno.net/
27 978 0.17% https://iptvzoneonline.com/
28 744 0.13% www.google.com
29 741 0.13% https://darknet-markets-onion.com
30 462 0.08% https://thebestoptions.net/

Top 15 of 395 Total User Agents
# Hits User Agent
1 154822 27.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 95706 16.86% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech
3 87592 15.43% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 72710 12.81% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
5 39829 7.02% PHP/5.2.10
6 14634 2.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 14431 2.54% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
8 11691 2.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
9 11186 1.97% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
10 5933 1.05% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537
11 5863 1.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
12 5814 1.02% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
13 5807 1.02% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
14 5755 1.01% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
15 3440 0.61% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36

Usage by Country for February 2025

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 439699 77.45% 363549 77.15% 16856923 63.16% Unresolved/Unknown
2 42836 7.55% 35434 7.52% 2664638 9.98% US Commercial
3 33748 5.94% 27242 5.78% 3210721 12.03% Network
4 28832 5.08% 23339 4.95% 3105905 11.64% Germany
5 12468 2.20% 12452 2.64% 649011 2.43% Russian Federation
6 5403 0.95% 5403 1.15% 54011 0.20% Tanzania
7 1290 0.23% 775 0.16% 131516 0.49% Romania
8 535 0.09% 461 0.10% 913 0.00% Norway
9 369 0.06% 343 0.07% 3029 0.01% Ukraine
10 251 0.04% 125 0.03% 2557 0.01% Non-Profit Organization
11 181 0.03% 179 0.04% 1229 0.00% Viet Nam
12 131 0.02% 129 0.03% 450 0.00% Japan
13 126 0.02% 126 0.03% 434 0.00% India
14 121 0.02% 121 0.03% 437 0.00% Italy
15 118 0.02% 3 0.00% 1344 0.01% St. Helena
16 115 0.02% 115 0.02% 401 0.00% Canada
17 111 0.02% 110 0.02% 125 0.00% Australia
18 97 0.02% 97 0.02% 343 0.00% United Kingdom
19 80 0.01% 80 0.02% 153 0.00% Belgium
20 80 0.01% 75 0.02% 788 0.00% Brazil
21 77 0.01% 66 0.01% 201 0.00% Mexico
22 72 0.01% 58 0.01% 452 0.00% Netherlands
23 67 0.01% 67 0.01% 247 0.00% Spain
24 64 0.01% 64 0.01% 182 0.00% British Indian Ocean Territory
25 57 0.01% 52 0.01% 435 0.00% Poland
26 55 0.01% 55 0.01% 214 0.00% South Africa
27 52 0.01% 52 0.01% 198 0.00% United States
28 49 0.01% 49 0.01% 194 0.00% Chile
29 48 0.01% 48 0.01% 133 0.00% Colombia
30 42 0.01% 42 0.01% 159 0.00% France


Generated by Webalizer Version 2.01