Usage Statistics for alldeco.com.ro

Summary Period: December 2021
Generated 01-Jan-2022 02:00 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 261628
Total Files 225511
Total Pages 156789
Total Visits 3907
Total KBytes 3756527
Total Unique Sites 3628
Total Unique URLs 4101
Total Unique Referrers 248
Total Unique User Agents 428
. Avg Max
Hits per Hour 351 6382
Hits per Day 8439 17973
Files per Day 7274 16851
Pages per Day 5057 7250
Visits per Day 126 192
KBytes per Day 121178 189452
Hits by Response Code
Code 200 - OK 225511
Code 301 - Moved Permanently 29548
Code 302 - Found 77
Code 304 - Not Modified 17
Code 400 - Bad Request 33
Code 403 - Forbidden 6
Code 404 - Not Found 5871
Code 405 - Method Not Allowed 39
Code 500 - Internal Server Error 526

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 7377 2.82% 6009 2.66% 4931 3.14% 134 3.43% 396 10.92% 155719 4.15%
2 6975 2.67% 5902 2.62% 4808 3.07% 106 2.71% 281 7.75% 123424 3.29%
3 6624 2.53% 5457 2.42% 4813 3.07% 86 2.20% 244 6.73% 121713 3.24%
4 10427 3.99% 9438 4.19% 5040 3.21% 118 3.02% 316 8.71% 167678 4.46%
5 6865 2.62% 5835 2.59% 5004 3.19% 91 2.33% 437 12.05% 138831 3.70%
6 6146 2.35% 5150 2.28% 4788 3.05% 106 2.71% 274 7.55% 92490 2.46%
7 6160 2.35% 5132 2.28% 4681 2.99% 102 2.61% 275 7.58% 119603 3.18%
8 6952 2.66% 5874 2.60% 5063 3.23% 125 3.20% 390 10.75% 113913 3.03%
9 6645 2.54% 5498 2.44% 4961 3.16% 104 2.66% 259 7.14% 123997 3.30%
10 7199 2.75% 6103 2.71% 4917 3.14% 112 2.87% 314 8.65% 140857 3.75%
11 7196 2.75% 6211 2.75% 4625 2.95% 106 2.71% 163 4.49% 118192 3.15%
12 8120 3.10% 6845 3.04% 4992 3.18% 113 2.89% 104 2.87% 87356 2.33%
13 6033 2.31% 5024 2.23% 4766 3.04% 119 3.05% 120 3.31% 140254 3.73%
14 6788 2.59% 5671 2.51% 5066 3.23% 117 2.99% 186 5.13% 101811 2.71%
15 10548 4.03% 9000 3.99% 5508 3.51% 112 2.87% 249 6.86% 130711 3.48%
16 6710 2.56% 5692 2.52% 4691 2.99% 118 3.02% 322 8.88% 107787 2.87%
17 17973 6.87% 16851 7.47% 5032 3.21% 145 3.71% 265 7.30% 137702 3.67%
18 8491 3.25% 7242 3.21% 5037 3.21% 128 3.28% 119 3.28% 130054 3.46%
19 6190 2.37% 5232 2.32% 4700 3.00% 126 3.22% 143 3.94% 121618 3.24%
20 7100 2.71% 6031 2.67% 4485 2.86% 123 3.15% 224 6.17% 73230 1.95%
21 7099 2.71% 5905 2.62% 4721 3.01% 143 3.66% 154 4.24% 59976 1.60%
22 5867 2.24% 4973 2.21% 4391 2.80% 120 3.07% 111 3.06% 94009 2.50%
23 11101 4.24% 10091 4.47% 4404 2.81% 137 3.51% 176 4.85% 76639 2.04%
24 7617 2.91% 6397 2.84% 4765 3.04% 150 3.84% 181 4.99% 56243 1.50%
25 10399 3.97% 9001 3.99% 5459 3.48% 168 4.30% 228 6.28% 177870 4.73%
26 14051 5.37% 12603 5.59% 5899 3.76% 138 3.53% 174 4.80% 111642 2.97%
27 9888 3.78% 8666 3.84% 5599 3.57% 159 4.07% 204 5.62% 105185 2.80%
28 8364 3.20% 7182 3.18% 5537 3.53% 142 3.63% 141 3.89% 163429 4.35%
29 12644 4.83% 10885 4.83% 7250 4.62% 192 4.91% 128 3.53% 160120 4.26%
30 9731 3.72% 8733 3.87% 6142 3.92% 184 4.71% 153 4.22% 189452 5.04%
31 8348 3.19% 6878 3.05% 4714 3.01% 174 4.45% 203 5.60% 115020 3.06%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 289 8989 3.44% 249 7728 3.43% 200 6204 3.96% 3941 122185 3.25%
1 373 11563 4.42% 330 10255 4.55% 217 6750 4.31% 4900 151891 4.04%
2 310 9636 3.68% 269 8361 3.71% 204 6325 4.03% 3885 120449 3.21%
3 280 8691 3.32% 242 7515 3.33% 197 6110 3.90% 3988 123638 3.29%
4 345 10721 4.10% 304 9430 4.18% 200 6227 3.97% 3762 116617 3.10%
5 503 15601 5.96% 459 14247 6.32% 206 6416 4.09% 4299 133266 3.55%
6 450 13970 5.34% 398 12340 5.47% 205 6356 4.05% 4495 139350 3.71%
7 423 13134 5.02% 367 11390 5.05% 232 7218 4.60% 4603 142698 3.80%
8 366 11361 4.34% 314 9763 4.33% 239 7420 4.73% 6152 190709 5.08%
9 291 9031 3.45% 246 7638 3.39% 221 6861 4.38% 4159 128936 3.43%
10 376 11678 4.46% 315 9785 4.34% 214 6650 4.24% 5055 156706 4.17%
11 399 12381 4.73% 342 10607 4.70% 219 6808 4.34% 4681 145109 3.86%
12 291 9045 3.46% 250 7764 3.44% 200 6227 3.97% 4610 142906 3.80%
13 308 9573 3.66% 254 7882 3.50% 215 6683 4.26% 5758 178490 4.75%
14 299 9273 3.54% 256 7960 3.53% 209 6509 4.15% 6037 187145 4.98%
15 294 9117 3.48% 250 7776 3.45% 201 6250 3.99% 4493 139268 3.71%
16 350 10856 4.15% 302 9370 4.16% 222 6901 4.40% 7851 243394 6.48%
17 343 10639 4.07% 275 8533 3.78% 220 6847 4.37% 7023 217722 5.80%
18 418 12973 4.96% 353 10950 4.86% 216 6701 4.27% 4589 142263 3.79%
19 306 9489 3.63% 257 7996 3.55% 199 6188 3.95% 5380 166783 4.44%
20 453 14043 5.37% 396 12281 5.45% 205 6375 4.07% 5258 163007 4.34%
21 320 9933 3.80% 274 8509 3.77% 198 6141 3.92% 6648 206082 5.49%
22 304 9452 3.61% 263 8182 3.63% 206 6387 4.07% 4272 132429 3.53%
23 338 10479 4.01% 298 9249 4.10% 201 6235 3.98% 5338 165484 4.41%

Top 30 of 4101 Total URLs
# Hits KBytes URL
1 82347 31.47% 821113 21.86% /webalizer/
2 30956 11.83% 12523 0.33% /xmlrpc.php
3 29185 11.16% 61391 1.63% /wp-content/uploads/2018/03/lg_alldeco.png
4 27988 10.70% 480093 12.78% /
5 18563 7.10% 91 0.00% /wp-cron.php
6 11177 4.27% 48807 1.30% /wp-login.php
7 5505 2.10% 612543 16.31% /webalizer/usage_202112.html
8 2124 0.81% 262366 6.98% /webalizer/usage_202110.html
9 2121 0.81% 164 0.00% /robots.txt
10 667 0.25% 81835 2.18% /webalizer/usage_202111.html
11 379 0.14% 10366 0.28% /contact/
12 199 0.08% 5806 0.15% /blog/
13 199 0.08% 15405 0.41% /webalizer/usage_201905.html
14 181 0.07% 80 0.00% /wp-json/contact-form-7/v1/contact-forms/1882/feedback
15 142 0.05% 17548 0.47% /webalizer/usage_202002.html
16 93 0.04% 1311 0.03% /wp-content/plugins/contact-form-7/includes/js/scripts.js
17 91 0.03% 115 0.00% /wp-includes/pomo/
18 90 0.03% 268 0.01% /wp-includes/ID3/
19 87 0.03% 2113 0.06% /wp-includes/
20 82 0.03% 2316 0.06% /author/admin/
21 82 0.03% 59 0.00% /wp-includes/Text/Diff/Renderer/
22 82 0.03% 106 0.00% /wp-includes/blocks/
23 80 0.03% 1 0.00% /wp-content/themes/utilaje_agricole/css/dynamic-styles.php
24 80 0.03% 254 0.01% /wp-includes/widgets/
25 78 0.03% 83 0.00% /wp-includes/Text/Diff/Engine/
26 75 0.03% 737 0.02% /wp-includes/js/jquery/jquery-migrate.min.js
27 74 0.03% 9202 0.24% /webalizer/usage_202004.html
28 74 0.03% 59 0.00% /wp-includes/Text/
29 74 0.03% 78 0.00% /wp-includes/js/comment-reply.min.js
30 73 0.03% 4310 0.11% /wp-content/themes/utilaje_agricole/js/bootstrap.js

Top 10 of 4101 Total URLs By KBytes
# Hits KBytes URL
1 82347 31.47% 821113 21.86% /webalizer/
2 5505 2.10% 612543 16.31% /webalizer/usage_202112.html
3 27988 10.70% 480093 12.78% /
4 2124 0.81% 262366 6.98% /webalizer/usage_202110.html
5 667 0.25% 81835 2.18% /webalizer/usage_202111.html
6 29185 11.16% 61391 1.63% /wp-content/uploads/2018/03/lg_alldeco.png
7 11177 4.27% 48807 1.30% /wp-login.php
8 16 0.01% 30278 0.81% /modlogan/mla-full-web_user_host_visits-201906.html
9 22 0.01% 27965 0.74% /modlogan//mla-full-web_request_url_traffic-202109.html
10 22 0.01% 26950 0.72% /modlogan//mla-full-web_request_url-202109.html

Top 10 of 487 Total Entry Pages
# Hits Visits URL
1 27988 10.70% 1041 30.52% /
2 199 0.08% 190 5.57% /webalizer/usage_201905.html
3 142 0.05% 139 4.08% /webalizer/usage_202002.html
4 82347 31.47% 112 3.28% /webalizer/
5 67 0.03% 62 1.82% /webalizer/usage_202109.html
6 379 0.14% 51 1.50% /contact/
7 74 0.03% 33 0.97% /webalizer/usage_202004.html
8 63 0.02% 32 0.94% /inchirieri-utilaje/
9 90 0.03% 27 0.79% /wp-includes/ID3/
10 87 0.03% 26 0.76% /wp-includes/

Top 10 of 580 Total Exit Pages
# Hits Visits URL
1 27988 10.70% 925 26.08% /
2 199 0.08% 192 5.41% /webalizer/usage_201905.html
3 181 0.07% 147 4.14% /wp-json/contact-form-7/v1/contact-forms/1882/feedback
4 82347 31.47% 110 3.10% /webalizer/
5 379 0.14% 82 2.31% /contact/
6 67 0.03% 60 1.69% /webalizer/usage_202109.html
7 199 0.08% 41 1.16% /blog/
8 63 0.02% 37 1.04% /inchirieri-utilaje/
9 23 0.01% 35 0.99% /wp-content/uploads/2018/03/amenajam-drumuri-alei-si-curti-cu-piatra-pavaj-sau-asfalt-arad-tm-servicii-afaceri-echipamente-firm
10 91 0.03% 31 0.87% /wp-includes/pomo/

Top 30 of 3628 Total Sites
# Hits Files KBytes Visits Hostname
1 82212 31.42% 82212 36.46% 819767 21.82% 1 0.03% v552824.hosted-by-vdsina.ru
2 43803 16.74% 21904 9.71% 267359 7.12% 2 0.05% 5.188.210.3
3 31250 11.94% 31250 13.86% 61309 1.63% 0 0.00% web11
4 12264 4.69% 9408 4.17% 128524 3.42% 716 18.33% 216.244.66.233
5 5619 2.15% 5619 2.49% 626846 16.69% 1 0.03% vm2932801.1nvme.had.wf
6 5429 2.08% 5408 2.40% 13313 0.35% 3 0.08% ec2-35-183-69-42.ca-central-1.compute.amazonaws.com
7 5192 1.98% 5192 2.30% 183948 4.90% 4 0.10% 2.92.198.165
8 3715 1.42% 3700 1.64% 9115 0.24% 3 0.08% ec2-35-183-108-156.ca-central-1.compute.amazonaws.com
9 3526 1.35% 3523 1.56% 1421 0.04% 1 0.03% 196.244.192.38
10 3471 1.33% 3452 1.53% 1812 0.05% 1 0.03% 139.155.7.174
11 2118 0.81% 2118 0.94% 261625 6.96% 2 0.05% vm2948822.1nvme.had.wf
12 1682 0.64% 1678 0.74% 4095 0.11% 1 0.03% static-68-235-38-232.cust.tzulo.com
13 1540 0.59% 1498 0.66% 1524 0.04% 2 0.05% 14.29.173.29
14 1415 0.54% 1400 0.62% 3545 0.09% 3 0.08% ec2-3-16-69-4.us-east-2.compute.amazonaws.com
15 1115 0.43% 1073 0.48% 1352 0.04% 2 0.05% 119.45.135.38
16 1093 0.42% 1090 0.48% 440 0.01% 1 0.03% 196.244.192.37
17 1062 0.41% 1060 0.47% 461 0.01% 1 0.03% 150.158.135.112
18 1060 0.41% 993 0.44% 1305 0.03% 2 0.05% ip5f5b0f67.dynamic.kabel-deutschland.de
19 953 0.36% 951 0.42% 416 0.01% 1 0.03% 150.158.35.167
20 803 0.31% 568 0.25% 57658 1.53% 4 0.10% static.236.85.46.78.clients.your-server.de
21 775 0.30% 386 0.17% 9121 0.24% 3 0.08% static.79.3.76.144.clients.your-server.de
22 771 0.29% 750 0.33% 762 0.02% 1 0.03% 121.11.117.118
23 771 0.29% 750 0.33% 762 0.02% 1 0.03% 81.71.92.155
24 768 0.29% 747 0.33% 761 0.02% 1 0.03% 14.29.230.110
25 768 0.29% 747 0.33% 761 0.02% 1 0.03% 148.70.9.35
26 765 0.29% 744 0.33% 760 0.02% 1 0.03% 42.193.36.136
27 744 0.28% 723 0.32% 752 0.02% 1 0.03% 119.45.238.107
28 743 0.28% 722 0.32% 751 0.02% 1 0.03% 1.14.96.240
29 742 0.28% 721 0.32% 751 0.02% 1 0.03% 14.29.238.115
30 678 0.26% 665 0.29% 36532 0.97% 7 0.18% linux04.r00tbase.de

Top 10 of 3628 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82212 31.42% 82212 36.46% 819767 21.82% 1 0.03% v552824.hosted-by-vdsina.ru
2 5619 2.15% 5619 2.49% 626846 16.69% 1 0.03% vm2932801.1nvme.had.wf
3 43803 16.74% 21904 9.71% 267359 7.12% 2 0.05% 5.188.210.3
4 2118 0.81% 2118 0.94% 261625 6.96% 2 0.05% vm2948822.1nvme.had.wf
5 5192 1.98% 5192 2.30% 183948 4.90% 4 0.10% 2.92.198.165
6 12264 4.69% 9408 4.17% 128524 3.42% 716 18.33% 216.244.66.233
7 526 0.20% 526 0.23% 64288 1.71% 4 0.10% 185.57.29.194
8 31250 11.94% 31250 13.86% 61309 1.63% 0 0.00% web11
9 803 0.31% 568 0.25% 57658 1.53% 4 0.10% static.236.85.46.78.clients.your-server.de
10 227 0.09% 214 0.09% 42303 1.13% 3 0.08% static.254.149.46.78.clients.your-server.de

Top 30 of 248 Total Referrers
# Hits Referrer
1 100604 38.45% - (Direct Request)
2 10161 3.88% https://ppsgr.org/
3 8523 3.26% https://tabaccess.com/
4 8342 3.19% https://forum-bg.org/
5 7076 2.70% http://adamscountyhorse.com/
6 6830 2.61% https://gerbanglansia.org/
7 6717 2.57% https://newcastlewest.org/
8 6316 2.41% https://nochedelosmuseos.org/
9 5826 2.23% https://drewccr.com/
10 5741 2.19% https://mountainwatersnow.com/
11 5720 2.19% https://lewfrederick.org/
12 5199 1.99% https://puriwagra.top/
13 5192 1.98% https://www.soska.site/
14 5049 1.93% https://za-potenciju.site/
15 4569 1.75% http://tadalafil2.com/
16 4544 1.74% http://synthroid1.com/
17 4457 1.70% http://lisinopril40.com/
18 4445 1.70% http://clomid2.com/
19 4428 1.69% http://prednisone0.com/
20 4415 1.69% http://tadalafil20tab.com/
21 4369 1.67% http://doxycycline1.com/
22 4351 1.66% http://lasix100.com/
23 4310 1.65% http://amoxicillin500.com/
24 4304 1.65% http://valtrex1.com/
25 2118 0.81% https://gkmash.ru
26 1626 0.62% binance.com
27 792 0.30% https://xn--hdraruxzpnew4af-n35h.com
28 784 0.30% https://hydraruzxpsnew4af.xyz
29 775 0.30% https://hydraruzspsnew4af.com
30 774 0.30% https://hydraruszsxpnew4af.xyz

Top 15 of 428 Total User Agents
# Hits User Agent
1 77369 29.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 29141 11.14% PHP/5.2.10
3 21200 8.10% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 15736 6.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 12264 4.69% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
6 10299 3.94% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
7 7693 2.94% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
8 6943 2.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 6928 2.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
10 5750 2.20% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
11 5057 1.93% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:63.0) Gecko/20100101 F
12 5030 1.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:63.0) Gecko/
13 5009 1.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/5
14 4970 1.90% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firef
15 3676 1.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM

Usage by Country for December 2021

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 126114 48.20% 98226 43.56% 1026441 27.32% Unresolved/Unknown
2 82415 31.50% 82388 36.53% 822130 21.89% Russian Federation
3 20741 7.93% 19089 8.46% 281096 7.48% US Commercial
4 11533 4.41% 8561 3.80% 320333 8.53% Network
5 10297 3.94% 7239 3.21% 357650 9.52% Germany
6 7743 2.96% 7743 3.43% 888634 23.66% Wallis and Futuna Islands
7 433 0.17% 303 0.13% 32229 0.86% Romania
8 271 0.10% 254 0.11% 1196 0.03% Thailand
9 257 0.10% 212 0.09% 2420 0.06% Brazil
10 248 0.09% 191 0.08% 2145 0.06% Non-Profit Organization
11 124 0.05% 26 0.01% 3570 0.10% Ukraine
12 97 0.04% 95 0.04% 493 0.01% Sweden
13 96 0.04% 83 0.04% 426 0.01% Poland
14 85 0.03% 82 0.04% 1621 0.04% Colombia
15 76 0.03% 75 0.03% 2434 0.06% Moldova
16 76 0.03% 59 0.03% 306 0.01% Viet Nam
17 73 0.03% 70 0.03% 234 0.01% United Kingdom
18 69 0.03% 69 0.03% 7159 0.19% Austria
19 69 0.03% 29 0.01% 794 0.02% France
20 59 0.02% 57 0.03% 214 0.01% India
21 53 0.02% 50 0.02% 419 0.01% British Indian Ocean Territory
22 53 0.02% 40 0.02% 244 0.01% Netherlands
23 50 0.02% 41 0.02% 1078 0.03% Indonesia
24 37 0.01% 37 0.02% 160 0.00% Kenya
25 36 0.01% 26 0.01% 105 0.00% Canada
26 31 0.01% 22 0.01% 141 0.00% Japan
27 30 0.01% 27 0.01% 96 0.00% Australia
28 26 0.01% 26 0.01% 71 0.00% Cameroon
29 26 0.01% 24 0.01% 110 0.00% Taiwan
30 24 0.01% 24 0.01% 107 0.00% Belgium


Generated by Webalizer Version 2.01